Note: We are presenting raw data. When available, we provide some or all of the crosstabs (i.e., breakdowns by various categories such as party ID). To analyze the data, we encourage users to read the entire study and the methodology used. Results and reliability can be affected by such things as sample size, question wording, and question order. Responses may also be influenced by context and timing; for example, if the survey is conducted during a war.
Thinking about Jewish religious denominations, do you consider yourself to be... (AP/NORC, June 11-17, 2026)
| Total | |
|---|---|
| Reform | 43% |
| Conservative | 23% |
| Orthodox | 10% |
| Something else | 4% |
| No particular denomination | 19% |
| DK/NA | 1% |
How often do you attend religious services? (AP/NORC, June 11-17, 2026)
| Total | |
|---|---|
| Never | 34% |
| Less than once per year | 18% |
| About once or twice a year | 16% |
| Several times a year | 13% |
| About once a month | 5% |
| 2-3 times a month | 4% |
| Nearly every week | 3% |
| Every week | 3% |
| Several times a week | 3% |
| DK/NA | * |
How often do you participate in Jewish communal activities or events? (CAM, May 4-26, 2026)
| At a synagogue | At a JCC | At another Jewish organization | Online | |
|---|---|---|---|---|
| Weekly or more | 9% | 4% | 4% | 6% |
| Once a month or more | 13% | 6% | 9% | 11% |
| A few times a year | 30% | 22% | 29% | 26% |
| Never/Almost never | 48% | 68% | 58% | 58% |
Being Jewish is mainly a matter of... (CAM, May 4-26, 2026)
| Total | |
|---|---|
| Religion | 21% |
| Ancestry | 26% |
| Culture | 21% |
| Religion & ancestry | 1% |
| Religion & culture | 1% |
| Ancestry & culture | 3% |
| All three | 26% |
| Some other combination | 11% |
Thinking about your life today, how often do you take part in anything that feels Jewish to you - whether formal, informal, personal, social, cultural, online, or at home? (Jim Joseph Foundation / Sense Worldwide, December 2025 - April 2026)
| Total | |
| Very often | 10% |
| Often | 10% |
| Sometimes | 24% |
| Rarely | 33% |
| Never | 22% |
What, if anything, would make Jewish life or Jewish experiences more appealing or relevant to you? (Jim Joseph Foundation / Sense Worldwide, December 2025 - April 2026)
| Total | |
| More cultural and less religious | 30% |
| Low-pressure, drop-in style opportunities | 27% |
| Spaces where non-Zionist and anti-Zionist views can be expressed without being labelled antisemitic | 26% |
| Options that fit my lifestyle or schedule | 25% |
| Opportunities where I already know someone | 24% |
| More fun or enjoyable experiences | 21% |
| More welcoming / inclusive atmosphere | 21% |
| More space for different types of Jews | 20% |
| Spaces that I can bring my non-Jewish friends and family to | 18% |
| Affordable options | 18% |
| More experiences without a heavy focus on politics or conflict | 16% |
| Opportunities to learn about Jewish topics | 15% |
| Clearer information about what's available | 12% |
| More focus on social issues that matter to me | 12% |
| Experiences tied to wellness | 11% |
| Accessible options | 10% |
| Something else | 3% |
| None of these in particular would make it more appealing or relevant | 27% |
Thinking about Jewish in-person or online spaces today, to what extent have events affecting Jewish people in the last few years (in the U.S. or internationally) affected how you choose to engage or participate, if at all? (Jim Joseph Foundation / Sense Worldwide, December 2025 - April 2026)
| Total | |
| It has not really affected how I engage | 51% |
| I engage more with Jewish spaces because of this | 11% |
| I engage, but more selectively or cautiously than before | 18% |
| I engage less with Jewish spaces than before | 11% |
| I have disengaged from most Jewish spaces altogether | 10% |
Which of the following, if any, are a regular or recurring part of your Jewish life today (rather than one-off or occasional)? (Jim Joseph Foundation / Sense Worldwide, December 2025 - April 2026)
| Total | |
| Celebrating Jewish holidays with friends or family | 54% |
| Jewish cooking / food / cultural practices | 51% |
| Talking about Jewish topics or current events with friends or family | 48% |
| Checking in on or supporting other Jewish people (informally or one-to-one) | 38% |
| Doing Jewish rituals or traditions at home (however you define them) | 38% |
| Engaging with Jewish music, books, humor or media | 38% |
| Being in Jewish social circles or friendships | 38% |
| Following Jewish content or creators online | 32% |
| Visiting Jewish cultural spaces (museums, exhibits, events) | 30% |
| Listening to podcasts or watching videos about Jewish topics | 21% |
| Donating to Jewish or non-Jewish causes as an expression of my Jewish values | 21% |
| Joining Jewish community events or programs | 19% |
| Participating in Jewish organizations or networks | 18% |
| Taking part in civic or political action as an expression of my Jewish values | 17% |
| Attending services | 16% |
| Participating in informal or volunteer-led Jewish communities | 14% |
| Participating in Jewish online communities or group chats | 14% |
| Volunteering outside of Jewish community as an expression of my Jewish values | 13% |
| Jewish learning (classes, study groups, online or in-person) | 11% |
| Taking part in other Jewish young adult groups or activities | 9% |
| Volunteering or community service through another Jewish organization | 8% |
| Young adult organizations | 4% |
| None of these | 23% |
Which, if any, of the following explain why events affecting Jewish people in the last few years (in the U.S. or internationally) have affected how you engage with Jewish spaces? (Among those who engage less or more selectively) (Jim Joseph Foundation / Sense Worldwide, December 2025 - April 2026)
| Total | |
| Conversations often feel hostile, toxic, or unproductive | 48% |
| My views don't align with how Israel/Palestine is discussed, and I don't feel there's room for nuance | 42% |
| Not wanting to experience biased, one-sided messaging | 40% |
| The topic feels emotionally overwhelming, and I don't have the capacity to engage right now | 26% |
| Not wanting to take a stance in public | 25% |
| Concerns about my physical safety | 23% |
| Wanting to keep my Jewish identity separate from this | 23% |
| I don't know enough to talk about this topic | 20% |
| Something else | 6% |
Which, if any, of the following explain why events affecting Jewish people in the last few years (in the U.S. or internationally) have affected how you engage with Jewish spaces? (Among those who engage more) (Jim Joseph Foundation / Sense Worldwide, December 2025 - April 2026)
| Total | |
| Wanting to feel a stronger sense of solidarity with Jewish people/community | 71% |
| Wanting to be around people who understand what I'm feeling | 61% |
| Jewish spaces feel safer or more supportive than other spaces right now | 54% |
| Showing up for the Jewish community even though it feels complicated | 33% |
| Wanting to be in spaces where non-Zionist and anti-Zionist views can be expressed without being labelled antisemitic | 8% |
| Something else | 2% |
I feel emotionally attached to the United States. (JFNA/Burson, March 5–24, 2025)
| 2025 | |
| Strongly agree | 41% |
| Agree | 25% |
| Somewhat agree | 15% |
| Somewhat disagree | 5% |
| Disagree | 5% |
| Strongly disagree | 8% |
| DK/NA | 2% |
In general, the United States makes me proud to be American. (JFNA/Burson, March 5–24, 2025)
| 2025 | |
| Strongly agree | 15% |
| Agree | 20% |
| Somewhat agree | 15% |
| Somewhat disagree | 12% |
| Disagree | 13% |
| Strongly disagree | 20% |
| DK/NA | 5% |
I sometimes find it hard to support actions taken by the United States or its government. (JFNA/Burson, March 5–24, 2025)
| 2025 | |
| Strongly agree | 52% |
| Agree | 23% |
| Somewhat agree | 12% |
| Somewhat disagree | 4% |
| Disagree | 4% |
| Strongly disagree | 4% |
| DK/NA | 2% |
Percentage of U.S. adults who have a bachelor’s degree or more education (Pew, July 17, 2023-March 4, 2024)
| % with Bachelor’s Degree or Higher | |
|---|---|
| All U.S. adults | 35% |
| Hindu | 70% |
| Jewish | 65% |
| Orthodox Christian | 45% |
| Muslim | 44% |
| Buddhist | 41% |
| Mainline Protestant | 40% |
| Religiously unaffiliated | 37% |
| Latter-day Saint (Mormon) | 36% |
| Catholic | 35% |
| Evangelical Protestant | 29% |
| Historically Black Protestant | 24% |
Changes in Religiosity Among Jewish Adults in the U.S. (Pew, July 31-August 6, 2023)
| Became more religious over time | 13% |
| Became less religious over time | 29% |
| Stayed about the same / some of both | 58% |
Considering everything, what impact do you feel religious organizations have on American society? (Keren Keshet, November 4, 2022, to January 2, 2023)
They do more good than harm | 33% |
They do more harm than good | 41% |
They don’t make much difference | 26% |
Do you think the founders of America originally intended for the U.S. to be a Christian nation? (Pew, September 13-18, 2022)
| Jews | All Adults | |
The founders of America originally intended for the U.S. to be a Christian Nation. | 36% | 60% |
The U.S. should be a Christian Nation. | 16% | 45% |
| If they conflict, the Bible should have more influence than the will of the people on U.S. laws. | 8% | 27% |
Is religion losing or gaining influence in America? (Pew, September 13-18, 2022)
| Jews | All Adults | |
Gaining | 35% | 23% |
Losing | 62% | 74% |
All in all, do you think it’s a good thing or a bad thing that religion is gaining/losing influence? (Pew, September 13-18, 2022)
| Jews | All Adults | |
Religious influence is growing, this is good | 3% | 9% |
Religious influence is growing, this is bad | 19% | 40% |
| Religious influence is declining, this is good | 31% | 10% |
| Religious influence is declining, this is bad | 23% | 16% |
Would you say living in the U.S. today is easier, harder, or about the same as it was 10 years ago for people WHO DO NOT BELIEVE OR PRACTICE A RELIGIOUS FAITH? (Pew, September 13-18, 2022)
| Jews | All Adults | |
Easier today | 28% | 25% |
Harder today | 29% | 35% |
| About the same as 10 years ago | 43% | 38% |
Would you say living in the U.S. today is easier, harder, or about the same as it was 10 years ago for people WHO HAVE STRONG RELIGIOUS FAITH? (Pew, September 13-18, 2022)
| Jews | All Adults | |
Easier today | 21% | 13% |
Harder today | 32% | 47% |
| About the same as 10 years ago | 45% | 38% |
In your opinion, should churches and other houses of worship… (Pew, September 13-18, 2022)
| Jews | All Adults | |
Keep out of political matters | 71% | 67% |
Express their views on day-to-day social and political questions | 28% | 31% |
During political elections, should churches and other houses of worship come out in favor of one candidate over another? (Pew, September 13-18, 2022)
| Jews | All Adults | |
Yes | 22% | 20% |
No | 77% | 77% |
Do you think churches and religious organizations have...“Too much influence in politics,” “Not enough influence in politics,” or “About the right amount of influence in politics” (Pew, September 13-18, 2022)
| Jews | All Adults | |
Too much influence in politics | 63% | 42% |
Not enough influence in politics | 13% | 22% |
| About the right amount of influence in politics | 23% | 35% |
