Percentage of American Jewish Households
American Jewish Committee (2019-2020)
| Haredi (Ultra-Orthodox) | 7% |
| Modern Orthodox | 3% |
| Conservative | 12% |
| Reform | 27% |
| Reconstructionist | 5% |
| Secular/Just Jewish | 43% |
| Other | 23% |
American Jewish Committee
| Secular/Just Jewish | |||||
| 2024 | 8% | 15% | 2% | 32% | 43% |
| 2020 | 9% | 12% | 5% | 27% | 43% |
| 2019 | 10% | 13% | 3% | 29% | 21% |
| 2018 | 11% | 14% | 3% | 29% | 16% |
| 2017 | 9% | 16% | 2% | 31% | 39% |
| 2016 | 9% | 18% | 2% | 34% | 34% |
| 2015 | 8% | 18% | 1% | 35% | 37% |
| 2013 | 10% | 18% | 2% | 35% | 33% |
| 2012 | 8% | 26% | 1% | 34% | 26% |
| 2011 | 9% | 22% | 29% | 1% | 37% |
| 2010 | 10% | 24% | 20% | 26% | 37% |
| 2009 | 9% | 24% | 20% | 27% | 36% |
| 2008 | 8% | 28% | 1% | 30% | 31% |
| 2007 | 8% | 29% | 2% | 30% | 29% |
| 2006 | 8% | 33% | 2% | 31% | 24% |
| 2005 | 10% | 32% | 2% | 29% | 26% |
| 2004 | 7% | 31% | 2% | 29% | 30% |
| 2003 | 8% | 33% | 2% | 30% | 28% |
| 2002 | 7% | 31% | 2% | 30% | 30% |
Pew Research Center (2020)
| 37% | |
| 17% | |
| 9% | |
| No particular branch | 32% |
| Other branch | 4% |
Pew Research Center (2020)
| 18-29 | 30-49 | 50-64 | 65+ | Median | |
| Net Jewish | 18 | 32 | 20 | 29 | 49 |
| Jews By Religion | 15 | 30 | 22 | 33 | 54 |
| Jews of No Religion | 28 | 40 | 15 | 18 | 38 |
| Orthodox | 35 | 40 | 16 | 9 | 35 |
| Conservative | 9 | 21 | 27 | 43 | 62 |
| Reform | 14 | 32 | 19 | 34 | 53 |
| No particular branch | 23 | 37 | 19 | 21 | 42 |
