Do you consider each of the following to be a form of antisemitism, or not? (AP/NORC, June 11-17, 2026)
| Yes | No | DK/NA | |
|---|---|---|---|
| Criticizing Israel for any reason | 16% | 49% | 35% |
| Criticizing Israel for its military actions | 16% | 47% | 38% |
| Saying U.S. Jewish people are more loyal to Israel than the U.S. | 27% | 28% | 45% |
| Saying Israel shouldn't exist as a Jewish state | 38% | 22% | 41% |
| Saying U.S. Jewish people are responsible for Israel's actions | 43% | 22% | 36% |
| Protesting an event that is supportive of Israel | 22% | 40% | 38% |
| Denying that the Holocaust happened or how many people were killed | 60% | 10% | 30% |
| Vandalizing synagogues or Jewish-owned businesses because of Israel's actions | 62% | 9% | 30% |
How serious a problem do you think each of the following is in the United States? (AP/NORC, June 11-17, 2026)
| Prejudice against Jewish people | Prejudice against Muslim people | |
|---|---|---|
| Extremely serious | 15% | 15% |
| Very serious | 23% | 23% |
| Moderately serious | 36% | 32% |
| Not too serious | 18% | 18% |
| Not at all serious | 7% | 10% |
| DK/NA | 2% | 2% |
Compared with three years ago, before the Hamas attack on Israel on October 7, 2023, do you think there is currently more prejudice against Jewish people in the U.S., less prejudice against Jewish people, or about the same amount of prejudice against Jewish people? (AP/NORC, June 11-17, 2026)
| Total | |
|---|---|
| More prejudice | 42% |
| Less prejudice | 9% |
| About the same | 46% |
| DK/NA | 4% |
If your party nominated a generally well-qualified person for president who happened to be Jewish, would you vote for that person? (Gallup, April 17-30, 2019).
| Yes | No | |
|---|---|---|
2019 | 93% | 7% |
2015 | 91% | 7% |
2012 | 82% | 6% |
| 2011 | 92% | 7% |
| 2007 | 91% | 6% |
| 2003 | 89% | 8% |
| 1999 | 92% | 6% |
| 1987 | 89% | 6% |
| 1983 | 88% | 7% |
| 1978 | 82% | 12% |
| 1969 | 86% | 8% |
| 1967 | 82% | 13% |
| 1965 | 80% | 15% |
| 1963 | 77% | 17% |
| 1961 | 68% | 23% |
| 1959 | 72% | 22% |
| 1958 | 63% | 29% |
| 1937 | 46% | 47% |
There is some/a lot of discrimination against... (Pew, March 2019)
| Jews | Muslims | Evangelical Christians | ||||
|---|---|---|---|---|---|---|
2016 | 2019 | 2016 | 2019 | 2016 | 2019 | |
Some | 44% | 64% | 25% | 26% | 42% | 50% |
A lot | 13% | 24% | 57% | 56% | 15% | 18% |
Total | 57% | 88% | 82% | 82% | 57% | 68% |
Overall, how does being Jewish affect people’s ability to get ahead in our country these days? (Pew, January 22-February 5, 2019)
| White | Black | Hispanic | |
|---|---|---|---|
Helps a lot | 5% | 19% | 10% |
Helps a little | 15% | 19% | 17% |
Hurts a little | 17% | 15% | 14% |
| Hurts a lot | 3% | 5% | 7% |
| Neither helps nor hurts | 59% | 45% | 51% |
No answer | - | 2% | 2% |
