If your party nominated a generally well-qualified person for president who happened to be Jewish, would you vote for that person? (Gallup, April 17-30, 2019).
| Yes | No | |
|---|---|---|
| 2019 | 93% | 7% |
| 2015 | 91% | 7% |
| 2012 | 82% | 6% |
| 2011 | 92% | 7% |
| 2007 | 91% | 6% |
| 2003 | 89% | 8% |
| 1999 | 92% | 6% |
| 1987 | 89% | 6% |
| 1983 | 88% | 7% |
| 1978 | 82% | 12% |
| 1969 | 86% | 8% |
| 1967 | 82% | 13% |
| 1965 | 80% | 15% |
| 1963 | 77% | 17% |
| 1961 | 68% | 23% |
| 1959 | 72% | 22% |
| 1958 | 63% | 29% |
| 1937 | 46% | 47% |
There is some/a lot of discrimination against... (Pew, March 2019)
| Jews | Muslims | Evangelical Christians | ||||
|---|---|---|---|---|---|---|
| 2016 | 2019 | 2016 | 2019 | 2016 | 2019 | |
| Some | 44% | 64% | 25% | 26% | 42% | 50% |
| A lot | 13% | 24% | 57% | 56% | 15% | 18% |
| Total | 57% | 88% | 82% | 82% | 57% | 68% |
Overall, how does being Jewish affect people’s ability to get ahead in our country these days? (Pew, January 22-February 5, 2019)
| White | Black | Hispanic | |
|---|---|---|---|
| Helps a lot | 5% | 19% | 10% |
| Helps a little | 15% | 19% | 17% |
| Hurts a little | 17% | 15% | 14% |
| Hurts a lot | 3% | 5% | 7% |
| Neither helps nor hurts | 59% | 45% | 51% |
| No answer | - | 2% | 2% |
