Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable, or very unfavorable opinion of Israel? (Pew, June 2026)
| Favorable | Unfavorable | DK/Refused | |
|---|---|---|---|
| Kenya | 50% | 47% | 3% |
| Ghana | 49% | 36% | 15% |
| Nigeria | 47% | 41% | 12% |
| Sri Lanka | 40% | 41% | 19% |
| U.S. | 37% | 60% | 3% |
| Thailand | 38% | 59% | 3% |
| Brazil | 33% | 52% | 15% |
| India | 32% | 28% | 40% |
| Philippines | 32% | 64% | 3% |
| Hungary | 32% | 54% | 14% |
| Greece | 30% | 65% | 5% |
| Colombia | 29% | 56% | 15% |
| Canada | 28% | 65% | 7% |
| Peru | 28% | 50% | 22% |
| Singapore | 28% | 72% | 1% |
| South Korea | 27% | 70% | 3% |
| South Africa | 27% | 58% | 15% |
| U.K. | 25% | 69% | 5% |
| France | 24% | 68% | 8% |
| Mexico | 23% | 59% | 18% |
| Germany | 23% | 73% | 4% |
| Chile | 22% | 60% | 18% |
| Italy | 21% | 75% | 4% |
| Argentina | 21% | 55% | 23% |
| Netherlands | 20% | 76% | 4% |
| Sweden | 19% | 78% | 3% |
| Australia | 19% | 79% | 1% |
| Spain | 17% | 78% | 5% |
| Poland | 15% | 70% | 15% |
| Bangladesh | 13% | 79% | 9% |
| Indonesia | 13% | 86% | 1% |
| Japan | 13% | 83% | 4% |
| Malaysia | 11% | 89% | 0% |
| West Bank/East Jerusalem | 4% | 85% | 11% |
| Pakistan | 3% | 95% | 2% |
| Turkey | 1% | 97% | 2% |
How much confidence do you have in Israeli Prime Minister Benjamin Netanyahu to do the right thing regarding world affairs? (Pew, June 2026)
| Confidence | No Confidence | DK/Refused | |
|---|---|---|---|
| Kenya | 56% | 39% | 5% |
| Philippines | 53% | 40% | 7% |
| Nigeria | 43% | 45% | 13% |
| Ghana | 38% | 38% | 23% |
| India | 34% | 28% | 38% |
| Sri Lanka | 32% | 44% | 24% |
| U.S. | 27% | 59% | 14% |
| Hungary | 26% | 65% | 9% |
| South Africa | 25% | 56% | 19% |
| Singapore | 25% | 74% | 1% |
| Thailand | 25% | 71% | 4% |
| Canada | 23% | 72% | 5% |
| Greece | 22% | 76% | 2% |
| Colombia | 22% | 63% | 15% |
| U.K. | 22% | 75% | 3% |
| Brazil | 21% | 64% | 15% |
| Bangladesh | 19% | 68% | 13% |
| Mexico | 18% | 65% | 16% |
| Peru | 18% | 57% | 26% |
| South Korea | 18% | 76% | 6% |
| Netherlands | 17% | 80% | 2% |
| Australia | 16% | 78% | 6% |
| Germany | 15% | 83% | 2% |
| Indonesia | 15% | 83% | 2% |
| France | 14% | 80% | 6% |
| Chile | 14% | 64% | 22% |
| Sweden | 14% | 84% | 2% |
| Spain | 13% | 82% | 5% |
| Argentina | 13% | 63% | 24% |
| Japan | 11% | 81% | 8% |
| Malaysia | 10% | 89% | 1% |
| Italy | 9% | 88% | 3% |
| Poland | 9% | 77% | 14% |
| Pakistan | 3% | 88% | 8% |
| West Bank/East Jerusalem | 2% | 85% | 13% |
| Turkey | 1% | 95% | 4% |
Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable, or very unfavorable opinion of [Israel]? (Pew, June 2025)
Mainly Favorable (%) | Mainly Unfavorable (%) | |
| United States | 45 | 53 |
| Canada | 33 | 60 |
| France | 28 | 63 |
| Germany | 34 | 65 |
| Greece | 23 | 72 |
| Hungary | 36 | 53 |
| Italy | 29 | 66 |
| Netherlands | 19 | 78 |
| Poland | 16 | 62 |
| Spain | 18 | 75 |
| Sweden | 20 | 75 |
| United Kingdom | 30 | 61 |
| Australia | 25 | 74 |
| India | 34 | 29 |
| Indonesia | 17 | 80 |
| Japan | 13 | 79 |
| South Korea | 31 | 60 |
| Israel | 81 | 17 |
| Turkey | 4 | 93 |
| Kenya | 50 | 42 |
| Nigeria | 59 | 32 |
| South Africa | 34 | 52 |
| Argentina | 26 | 46 |
| Brazil | 32 | 58 |
| Mexico | 24 | 61 |
Tell me how much confidence you have in [Israeli Prime Minister Benjamin Netanyahu] to do the right thing regarding world affairs? (Pew, June 2025)
Total Confidence (%) | Total No Confidence (%) | |
| United States | 32 | 52 |
| Canada | 26 | 66 |
| France | 17 | 77 |
| Germany | 21 | 76 |
| Greece | 21 | 74 |
| Hungary | 31 | 57 |
| Italy | 14 | 80 |
| Netherlands | 19 | 78 |
| Poland | 11 | 70 |
| Spain | 11 | 84 |
| Sweden | 18 | 78 |
| United Kingdom | 24 | 68 |
| Australia | 20 | 72 |
| India | 34 | 28 |
| Indonesia | 19 | 76 |
| Japan | 10 | 78 |
| South Korea | 25 | 64 |
| Turkey | 2 | 94 |
| Kenya | 54 | 40 |
| Nigeria | 50 | 38 |
| South Africa | 25 | 64 |
| Argentina | 17 | 55 |
| Brazil | 27 | 63 |
| Mexico | 19 | 65 |
Rate your feelings towards Israel, with 100 meaning very warm, favorable feeling, 0 meaning a very cold, unfavorable feeling, and 50 meaning not particularly warm or cold. (Transatlantic Trends, June 2008)
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| USA | 60 | 60 | 61 | 61 | 62 |
| France | 42 | 42 | 41 | 41 | 41 |
| Germany | 41 | 45 | 47 | 42 | 47 |
| United Kingdom | 45 | 47 | 44 | 42 | 45 |
| Italy | 42 | 45 | 46 | 44 | 47 |
| The Netherlands | 44 | 50 | 49 | 45 | 47 |
| Poland | 31 | 35 | 38 | 36 | 38 |
| Portugal | 35 | 39 | 38 | 37 | 40 |
| Spain | 34 | 38 | 36 | 35 | 39 |
| Slovakia | 34 | 38 | 36 | 35 | 39 |
| Turkey | 13 | 14 | 12 | 5 | 8 |
| Bulgaria | 38 | 30 | 36 | ||
| Romania | 51 | 43 | 41 |
How do you view Israel's influence in the world? (BBC World Service Poll, November 2006 - January, 2007)
Mainly Negative (%) | Mainly Positive (%) | |
| United States | 33 | 41 |
| Canada | 56 | 27 |
| Mexico | 31 | 25 |
| Chile | 57 | 17 |
| Argentina | 41 | 12 |
| Brazil | 72 | 9 |
| Russia | 40 | 19 |
| Italy | 58 | 18 |
| Great Britain | 65 | 17 |
| France | 66 | 17 |
| Portugal | 60 | 12 |
| Greece | 68 | 11 |
| Germany | 77 | 10 |
| Poland | 49 | 7 |
| Hungary | 45 | 6 |
| UAE | 73 | 7 |
| Lebanon | 85 | 6 |
| Egypt | 78 | 5 |
| Turkey | 76 | 2 |
| Nigeria | 31 | 45 |
| Kenya | 37 | 38 |
| India | 22 | 24 |
| Philippines | 40 | 22 |
| South Korea | 62 | 22 |
| Australia | 68 | 16 |
| Indonesia | 71 | 15 |
| China | 57 | 15 |
Do you agree or disagree with the following statement? - Suicide bombings, which kill innocent civilians, can be a legitimate form of political action. (Angus Reid Strategies / Maclean’s, September 22-October 6, 2006)
| Agree | Disagree | |
|---|---|---|
| World | 18% | 82% |
| Lebanon | 31% | 69% |
| Saudi Arabia | 29% | 71% |
| Egypt | 27% | 73% |
| Japan | 22% | 78% |
| Turkey | 21% | 79% |
| Australia | 18% | 82% |
| France | 17% | 83% |
| South Africa | 16% | 84% |
| Mexico | 16% | 84% |
| Germany | 15% | 85% |
| Spain | 14% | 86% |
| Italy | 13% | 87% |
| China | 13% | 87% |
| South Korea | 13% | 87% |
| Britain | 11% | 89% |
| Russia | 10% | 90% |
| Canada | 9% | 91% |
| United States | 9% | 91% |
| Israel | 8% | 93% |
Which one of the following countries do you think is the greatest threat to global stability? (Angus Reid Strategies / Maclean’s, September 22-October 6, 2006)
United States | 33% |
Iran | 18% |
China | 12% |
Israel | 12% |
Iraq | 11% |
North Korea | 9% |
Other Country | 5% |
Russia | 1% |
Which one of the following issues is the greatest threat to global stability? (Angus Reid Strategies / Maclean’s, September 22-October 6, 2006)
American Foreign Policy | 26% |
International Terrorism | 25% |
Islamic Extremism | 18% |
Poverty/Unemployment | 8% |
Global Warming | 6% |
Fundamentalist Governments | 4% |
The Rise of China | 3% |
Israeli Foreign Policy | 3% |
Globalization | 2% |
Iranian Foreign Policy | 2% |
HIV/AIDS | 2% |
Mideast Sympathies (Pew Research Center, 2007)
| Israel | Palestinians | |
| United States | 48% | 13% |
| Germany | 37% | 18% |
| Great Britain | 24% | 29% |
| France | 38% | 38% |
| Spain | 9% | 32% |
| Russia | 21% | 16% |
| China | 7% | 23% |
| Japan | 25% | 29% |
| India | 20% | 22% |
| Nigeria | 29% | 35% |
| Indonesia | 4% | 72% |
| Egypt | 2% | 97% |
| Jordan | 1% | 97% |
| Turkey | 5% | 63% |
| Pakistan | 6% | 59% |
Do you sympathize more with the Israelis or Palestinians? (Pew Global Attitudes)
Response | France | Germany | Britain | United States |
| 5/04 | 5/04 | 5/04 | 5/04 |
|---|---|---|---|---|
Israelis | 20% | 24% | 22% | 46% |
Palestinians | 28% | 24% | 28% | 12% |
Neither | 52% | 52% | 50% | 42% |
