| Year | Rate |
| 2016 | 0.1% |
| 2015 | 0.1% |
| 2014 | 0.6% |
| 2013 | 1.4% |
| 2012 | 2.3% |
| 2011 | 2.9% |
| 2010 | 2.0% |
| 2009 | 1.0% |
| 2008 | 2.5% |
| 2007 | 4.0% |
| 2006 | 5.1% |
| 2005 | 4.6% |
| 2004 | 4.0% |
| 2003 | 5.3% |
| 2002 | 9.5% |
| 2001 | 5.8% |
| 2000 | 8.5% |
| 1999 | 11.9% |
| 1998 | 14.5% |
| 1997 | 14.3% |
| 1996 | 16.4% |
| 1995 | 15.3% |
Sources: Israeli Ministry of Finance; Central Bureau of Statistics, International Monetary Fund.
