Imports * | Exports * | Balance of Trade | |||||
Services | Goods | Total | Services | Goods | Total | ||
| 2025 | 53.4 | 102.3 | 155.7 | 92.7 | 76.2 | 168.9 | +13.2 |
| 2024 | 44.6 | 96.3 | 141 | 84 | 70 | 154 | +13.1 |
| 2023 | 47.8 | 93.6 | 141.4 | 81.9 | 73 | 154.9 | +13.5 |
| 2022 | 47.5 | 106.2 | 153.6 | 85 | 79.6 | 164.7 | +11 |
| 2021 | 35.9 | 91.5 | 127.5 | 71.7 | 69.6 | 141.3 | +13.9 |
| 2020 | 27.9 | 70.8 | 98.7 | 52.8 | 59 | 111.8 | +13.1 |
| 2019 | 33.9 | 75.7 | 109.6 | 55.8 | 60.4 | 116.2 | +6.6 |
| 2018 | 32.3 | 76.9 | 109.2 | 51.4 | 60.2 | 111.5 | +2.4 |
| 2017 | 29.5 | 68.5 | 98 | 45.8 | 58.2 | 103.9 | +6 |
| 2016 | 26.4 | 64.2 | 90.5 | 39.7 | 55.9 | 95.6 | +5.1 |
| 2015 | 24.3 | 60.8 | 85.1 | 36.6 | 57.1 | 93.6 | +8.5 |
| 2014 | 23.8 | 71.5 | 95.3 | 35.9 | 63.2 | 99.1 | +3.9 |
2013 | 20.2 | 71.3 | 91.5 | 33.74 | 61.96 | 95.7 | +4.2 |
2012 | 21.0 | 71.7 | 92.7 | 30.9 | 62.3 | 93.2 | +0.5 |
2011 | 20.5 | 72.5 | 93.0 | 27.4 | 64.3 | 91.7 | -1.3 |
2010 | 18.1 | 58.0 | 76.1 | 24.2 | 56.1 | 80.3 | +4.2 |
2009 | 17.1 | 46.0 | 63.1 | 21.4 | 46.3 | 67.7 | +4.6 |
2008 | 19.8 | 64.4 | 84.2 | 23.9 | 57.7 | 81.6 | -2.6 |
2007 | 17.5 | 56.0 | 73.5 | 20.3 | 50.8 | 71.1 | -2.4 |
2006 | 14.7 | 47.2 | 61.9 | 18.3 | 43.9 | 62.3 | +0.4 |
2005 | 13.8 | 43.9 | 57.7 | 16.9 | 40.4 | 57.3 | -0.4 |
2004 | 12.9 | 39.5 | 52.4 | 15.4 | 36.9 | 52.3 | -0.1 |
2003 | 11.2 | 33.3 | 44.5 | 13.1 | 30.4 | 43.5 | -1.0 |
2002 | 10.8 | 32.0 | 42.8 | 11.7 | 27.6 | 39.3 | -3.5 |
2001 | 11.9 | 31.7 | 43.6 | 12.5 | 28.0 | 40.5 | -3.1 |
2000 | 12.1 | 34.7 | 46.8 | 15.7 | 30.9 | 46.6 | -0.2 |
1999 | 10.3 | 30.6 | 40.8 | 12.3 | 25.5 | 37.8 | -3.0 |
1998 | 9.3 | 26.6 | 35.9 | 10.1 | 22.8 | 32.9 | -3.0 |
1997 | 9.0 | 28.2 | 37.2 | 9.2 | 22.6 | 31.8 | -5.4 |
1996 | 8.9 | 28.7 | 37.6 | 8.3 | 21.3 | 29.6 | -8.0 |
1995 | 8.3 | 27.0 | 35.3 | 8.0 | 19.5 | 27.5 | -7.8 |
* - By Billions of $USD
Sources: Central Bureau of Statistics
Bank of Israel
