| 2003 | 2012 | 2022 | |
| Asia | 14% | 12% | 9% |
| Africa | 16% | 15% | 12% |
| Europe | 15% | 13% | 27% |
| Americas | 4% | 5% | - |
| Former USSR | 22% | 15% | - |
| Israel (Native) | 29% | 40% | 47% |
| Other | - | - | 5% |
| Total Population | 5,165,400 | 5,855,200 | 9,601,720 |
Sources: Israel: Fast Facts for the Busy Reader, (Center for Social Policy Studies in Israel and the American Jewish Joint Distribution Committee, 2003); Israel Central Bureau of Statistics
*Region of origin may include persons fathers country of origin.
