|
| 1948 | 1958 | 1968 | 2011 | 2023 |
| Algeria | 140,000 | 130,000 | 1,500 | <50 | <200 |
| Egypt | 75,000 | 40,000 | 1,000 | 100 | 100 |
| Iraq | 135,000 | 6,000 | 2,500 | 7 | 4 |
| Libya | 38,000 | 3,750 | 100 | 0 | 0 |
| Morocco | 265,000 | 200,000 | 50,000 | 4,000 | 2,100 |
| Syria | 30,000 | 5,000 | 4,000 | 100 | 0 |
| Tunisia | 105,000 | 80,000 | 10,000 | 1,500 | 1,000 |
| United Arab Emirates | 500 | ||||
| Yemen/Aden | 63,000 | 4,300 | 500 | 250 | 0 |
| Total | 851,000 | 469,060 | 69,600 | ~6,200 | <4,000 |
Source: Sergio DellaPergola, “World Jewish Population, 2021,” in Arnold Dashefsky and Ira M. Sheskin (eds.), The American Jewish Year Book, 2023, (Cham: Springer Nature, 2024).
