| Life Expectancy | ||
| Females | Males | |
| ISRAEL | 84.6 | 80.5 |
| Austria | 83.7 | 78.8 |
| Australia | 85.4 | 81.3 |
| Italy | 84.9 | 80.5 |
| Iceland | 84.6 | 81.8 |
| Ireland | 84.3 | 80.5 |
| Estonia | 81.4 | 72.7 |
| United States | 79.3 | 73.5 |
| Belgium | 84.3 | 79.4 |
| Germany | 83.3 | 78.4 |
| Denmark | 83.3 | 79.6 |
| Netherlands | 83.0 | 79.7 |
| Hungary | 77.8 | 70.7 |
| United Kingdom | 82.9 | 79.0 |
| Turkiye | 81.3 | 75.9 |
| Greece | 82.9 | 77.4 |
| Japan | 87.6 | 81.5 |
| Luxembourg | 84.8 | 80.5 |
| Latvia | 78.0 | 68.2 |
| Lithuania | 78.8 | 69.5 |
| Mexico | 78.2 | 72.5 |
| Norway | 84.7 | 81.7 |
| New Zealand | 84.0 | 80.5 |
| Slovenia | 83.8 | 77.7 |
| Slovakia | 78.2 | 71.2 |
| Spain | 86.2 | 80.4 |
| Poland | 79.6 | 71.6 |
| Portugal | 84.4 | 78.5 |
| Finland | 84.6 | 79.3 |
| Chile | 83.8 | 78.3 |
| Czechia | 80.5 | 74.1 |
| France | 85.5 | 79.3 |
| Colombia | 80.0 | 73.7 |
| Costa Rica | 83.3 | 78.2 |
| South Korea | 86.6 | 80.6 |
| Canada | 84.0 | 79.5 |
| Sweden | 84.9 | 81.3 |
| Switzerland | 85.8 | 81.8 |
| OECD AVERAGE | 83.0 | 77.6 |
