| | | |||||||
| Other religions | Jews | Arabs | Total | Other religions | Jews | Arabs | Total | |
| 1930-1932 | . . | 62.7 | | . . | . . | 59.9 | | . . |
| 1933-1935 | . . | 61.8 | | . . | . . | 59.5 | | . . |
| 1936-1938 | . . | 64.5 | | . . | . . | 60.8 | | . . |
| 1939-1941 | . . | 64.6 | | . . | . . | 62.3 | | . . |
| 1942-1944 | . . | 65.9 | | . . | . . | 64.1 | | . . |
| 1949 | . . | 67.6 | | . . | . . | 64.9 | | . . |
| 1950-1954 | . . | 70.1 | | . . | . . | 67.2 | | . . |
| 1955-1959 | . . | 71.8 | | . . | . . | 69.0 | | . . |
| 1960-1964 | . . | 73.1 | | . . | . . | 70.6 | | . . |
| 1965-1969(2) | . . | 73.4 | | . . | . . | 70.2 | | . . |
| 1970-1974(2)(3) | 71.9 | 73.8 | | 73.4 | 68.5 | 70.6 | | 70.1 |
| 1975 | 71.5 | 74.5 | | 73.9 | 68.2 | 70.9 | | 70.3 |
| 1976 | 72.4 | 75.4 | | 74.8 | 69.6 | 71.6 | | 71.2 |
| 1977 | 71.3 | 75.4 | | 74.7 | 68.5 | 71.9 | | 71.3 |
| 1978 | 72.0 | 75.6 | | 75.0 | 69.1 | 71.9 | | 71.5 |
| 1979 | 73.1 | 75.8 | | 75.3 | 70.0 | 72.3 | | 71.8 |
| 1980 | 73.4 | 76.2 | | 75.7 | 70.0 | 72.5 | | 72.1 |
| 1981 | 74.2 | 76.3 | | 75.9 | 70.6 | 73.1 | | 72.7 |
| 1982(2) | 73.3 | 76.2 | | 75.8 | 70.8 | 72.8 | | 72.5 |
| 1983 | 74.1 | 76.6 | | 76.2 | 71.2 | 73.2 | | 72.8 |
| 1984 | 74.2 | 77.1 | | 76.6 | 71.5 | 73.5 | | 73.1 |
| 1985 | 75.8 | 77.3 | | 77.0 | 72.0 | 73.9 | | 73.5 |
| 1986 | 75.0 | 77.1 | | 76.8 | 72.2 | 73.5 | | 73.2 |
| 1987 | 75.8 | 77.7 | | 77.0 | 73.2 | 73.9 | | 73.6 |
| 1988 | 75.1 | 78.0 | | 77.5 | 72.4 | 74.2 | | 73.9 |
| 1989 | 75.5 | 78.5 | | 78.1 | 73.1 | 74.9 | | 74.6 |
| 1990 | 75.9 | 78.9 | | 78.4 | 73.3 | 75.3 | | 74.9 |
| 1991 | 75.7 | 79.0 | | 78.5 | 74.2 | 75.4 | | 75.1 |
| 1992 | 75.5 | 78.9 | | 78.4 | 72.4 | 75.2 | | 74.7 |
| 1993 | 76.9 | 79.5 | | 79.1 | 73.6 | 75.7 | | 75.3 |
| 1994 | 77.1 | 79.7 | | 79.4 | 73.8 | 75.9 | | 75.5 |
| 1995 | 77.3 | 79.8 | | 79.5 | 73.8 | 75.9 | | 75.5 |
| 1996 | | 80.3 | 80.3 | 80.0 | | 76.6 | 75.1 | 76.3 |
| 1997 | | 80.6 | 80.6 | 80.1 | | 76.4 | 74.3 | 76.0 |
| 1998 | | 80.7 | 80.7 | 80.3 | | 76.5 | 74.4 | 76.1 |
| 1999 | | 80.7 | 80.7 | 80.4 | | 77.1 | 74.9 | 76.6 |
| 2000 | | 81.2 | 81.2 | 80.9 | | 77.3 | 74.6 | 76.7 |
| 2001 | | 81.6 | 81.6 | 81.2 | | 77.9 | 74.5 | 77.3 |
| 2002 | | 81.9 | 81.9 | 81.5 | | 78.1 | 74.7 | 77.5 |
| 2003 | | 82.2 | 82.2 | 81.8 | | 78.3 | 74.9 | 77.6 |
| 2004 | | 82.7 | 82.7 | 82.4 | | 78.7 | 75.4 | 78.0 |
| 2005 | | 82.6 | 82.6 | 82.2 | | 79.0 | 74.9 | 78.2 |
| 2006 | | 83.0 | 83.0 | 82.5 | | 79.5 | 75.1 | 78.7 |
| 2007 | | 82.8 | 82.8 | 82.4 | | 79.4 | 75.2 | 78.7 |
| 2008 | | 83.3 | 83.3 | 83.0 | | 79.7 | 75.7 | 79.0 |
| 2009(4) | | 83.7 | 83.7 | 83.3 | | 80.3 | 76.4 | 79.6 |
| 2010 | | 83.9 | 83.9 | 83.6 | | 80.5 | 76.6 | 79.7 |
| 2011 | | 83.8 | 83.8 | 83.5 | | 80.7 | 76.5 | 79.9 |
| 2012 | | 84.0 | 84.0 | 83.6 | | 80.6 | 76.9 | 79.9 |
| 2013 | | 84.3 | 84.3 | 83.9 | | 80.9 | 78.0 | 80.3 |
| 2014 | | 84.5 | 84.5 | 84.1 | | 81.1 | 76.8 | 80.3 |
| 2015 | | 84.5 | 84.5 | 84.1 | | 80.9 | 76.9 | 80.1 |
| 2016 | | 84.7 | 84.7 | 84.2 | | 81.5 | 77.2 | 80.7 |
| 2017 | | 84.9 | 84.9 | 84.6 | | 81.4 | 77.5 | 80.6 |
| 2018 | | 85.1 | 85.1 | 84.8 | | 81.6 | 78.0 | 80.9 |
| 2019 | | 85.1 | 85.1 | 84.7 | | 81.8 | 78.1 | 81.0 |
| 2020 | | 85.2 | 85.2 | 84.8 | | 81.6 | 76.5 | 80.6 |
| 2021 | | 85.1 | 85.1 | 84.6 | | R81.4 | 76.3 | 80.5 |
| 2022 | | 85.1 | 85.1 | 84.8 | | 81.5 | 77.5 | 80.7 |
