Return to Israeli Opinion Polls: Table of Contents
In your opinion, what is the likelihood that in the foreseeable future, a Palestinian popular uprising (intifada) will erupt in the West Bank / Judea and Samaria? (Israel Democracy Institute, July 28-August 2, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| Very high likelihood | 32% | 9% | 28% |
| Fairly high likelihood | 47% | 29% | 44% |
| Fairly low likelihood | 14% | 42% | 18% |
| Very low likelihood / None at all | 2% | 9% | 3% |
| DK/NA | 5% | 11% | 6% |
How are the security forces and enforcement agencies treating settlers involved in violent acts against Palestinians in the West Bank / Judea and Samaria? (Israel Democracy Institute, July 28-August 2, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| Too harshly | 27% | 11% | 25% |
| Too leniently | 46% | 54% | 47% |
| Appropriately | 16% | 21% | 17% |
| DK/NA | 11% | 15% | 11% |
In your opinion, what is the likelihood that in the foreseeable future, a Palestinian popular uprising (intifada) will erupt in the West Bank / Judea and Samaria? (Israel Democracy Institute, November 2-6, 2025, November 30 - December 3, 2025)
| Israeli Jews | Israeli Arabs | General Public | |
| Very high likelihood | 22% | 10% | 20% |
| Fairly high likelihood | 42% | 26% | 39% |
| Fairly low likelihood | 23% | 38% | 25% |
| Very low likelihood / none at all | 4% | 19% | 7% |
| Don’t know | 9% | 8% | 9% |
