| Year | Christians | Muslims | Jews | Total | % Jewish |
| 1844 | 3,390 | 5,000 | 7,120 | 15,510 | 46% |
| 1876 | 5,470 | 7,560 | 12,000 | 25,030 | 48% |
| 1896 | 8,748 | 8,560 | 28,112 | 45,420 | 62% |
| 1922 | 4,699 | 13,411 | 33,971 | 52,081 | 65% |
| 1931 | 19,335 | 19,894 | 51,222 | 90,451 | 57% |
| 1948 | 25,000 | 40,000 | 100,000 | 165,000 | 61% |
| 1967 | 12,646 | 54,963 | 195,700 | 263,309 | 74% |
| 1987 | 14,000 | 121,000 | 340,000 | 475,000 | 72% |
| 1988 | 14,400 | 125,200 | 353,800 | 493,500 | 72% |
| 1990 | 14,400 | 131,800 | 378,200 | 524,500 | 72% |
| 1995 | 13,500 | 165,800 | 420,900 | 602,700 | 70% |
| 2000 | 14,200 | 196,900 | 439,600 | 657,500 | 67% |
| 2002 | 14,400 | 209,900 | 447,900 | 680,400 | 66% |
| 2003 | 14,500 | 216,700 | 453,700 | 693,200 | 65% |
| 2004 | 14,700 | 224,800 | 458,400 | 706,400 | 65% |
| 2005 | 14,900 | 232,300 | 464,300 | 719,900 | 64% |
| 2006 | 15,000 | 239,800 | 469,900 | 733,300 | 64% |
| 2007 | 15,200 | 247,800 | 476,100 | 747,600 | 64% |
| 2008 | 15,400 | 256,700 | 484,000 | 763,600 | 63% |
| 2009 | 14,500 | 264,300 | 484,700 | 773,000 | 63% |
| 2010 | 14,600 | 272,200 | 491,800 | 788,100 | 62% |
| 2011 | 14,700 | 281,100 | 499,400 | 804,400 | 62% |
| 2012 | 14,800 | 288,200 | 502,800 | 815,300 | 62% |
| 2013 | 15,000 | 295,500 | 509,600 | 829,900 | 61% |
| 2014 | 15,600 | 303,400 | 520,700 | 849,800 | 61% |
| 2015 | 15,600 | 311,100 | 528,700 | 865,700 | 61% |
| 2016 | 15,700 | 319,800 | 536,600 | 882,700 | 61% |
| 2018 | 13,984 | 335,616 | 555,800 | 919,400 | 60% |
| 2021 | 16,371* | 362,602 | 576,592 | 966,210** | 60% |
| 2022 | 16,500 | 371,400 | 581,200 | 981,700 | 59% |
*Christian Arabs - 12,934, other Christians - 3,437.
**Includes 104 Druze and 10,540 not classified by religion.
Sources: John Oesterreicher and Anne Sinai, eds., Jerusalem, (NY: John Day, 1974), p. 1;
Israel Central Bureau of Statistics.
Omer Yaniv, Yair Assaf-Shapira, Jonathan Pardo, “Jerusalem Statistical Yearbook 2024,” Jerusalem Institute for Policy Research [Hebrew].
