A Political Action Committee (PAC) is an organization that campaigns for or against particular political candidates, initiatives, or legislation. At the federal level, an organization becomes a PAC when it receives more than $1,000 according to the Federal Election Campaign Act.
PAC | 2010 | 2012 | 2014 | 2016 | 2018 | 2020 | 2022 | 2024 | Total per PAC Since 1992 |
| American League of Muslims | $147 | ||||||||
| American Muslim Institute | $9,500 | ||||||||
| American Task Force Lebanon Policy | $5,250 | $7,000 | $10,250 | $500 | $212,480 | ||||
| Americans for Lebanon PAC | $2,600 | ||||||||
| Americans for a Palestinian State | $950 | $5,701 | |||||||
| Arab American Assembly PAC | $200 | $200 | |||||||
| Arab American Democratic Action Fund | $22,300 | $18,600 | $10,300 | $25,200 | $76,400 | ||||
| Arab American Leadership PAC | $34,500 | $35,800 | $2,500 | $15,500 | $7,500 | $671,718 | |||
| Arab American PAC | $2,000 | $2,500 | $1,000 | $4,500 | $6,000 | -$4500 | $31,470 | ||
| Arab American PAC of Maryland | $1,000 | $1,000 | |||||||
| Council American-Islamic Relations | $6,850 | $1,000 | $1,500 | $7,650 | $7,485 | $4,019 | $5,520 | $57,601 | $115,525 |
| Free Syria | $11,250 | $241,650 | $81,100 | $16,000 | $3,319 | $353,319 | |||
| Indiana Muslim PAC | $100 | $8,360 | |||||||
| Iranian American PAC | $52,500 | $60,000 | $66,500 | $74,000 | $88,700 | $78,600 | $35,200 | $67,000 | $638,100 |
| Muslim American PAC | $4,000 | ||||||||
| National Assn of Arab-Americans | $51,104 | ||||||||
| Syria Matters | $3,500 | $3,500 | |||||||
| Total | $102,050 | $106,150 | $81,750 | $113,400 | $372,335 | $18,600 | $62,520 | $153,120 | $2,184,874 |
Source: OpenSecrets.
