How would you rate the performance of Ahmed Al-Sharaa as President of Syria? (Council for a Secure America, January 2026)
| October 2025 | January 2026 | |
|---|---|---|
| Total good | 61% | 69% |
| Total poor | 13% | 12% |
| DK/NA | 26% | 19% |
How would you rate the performance of Ahmed Al-Sharaa as President of Syria? (Council for a Secure America, January 2026)
| October 2025 | January 2026 | |
|---|---|---|
| Very good | 38% | 44% |
| Good | 23% | 25% |
| Neither good nor poor | 12% | 11% |
| Poor | 3% | 4% |
| Very poor | 10% | 8% |
| Prefer not to answer | 14% | 8% |
Overall, how would you describe the impact of Hezbollah’s involvement in Syria? (Council for a Secure America, January 2026)
| October 2025 | January 2026 | |
|---|---|---|
| Total positive | 5% | 5% |
| Total negative | 69% | 70% |
| DK/NA | 26% | 25% |
Overall, how would you describe the impact of Hezbollah’s involvement in Syria? (Council for a Secure America, January 2026)
| October 2025 | January 2026 | |
|---|---|---|
| Very positive | 1% | 2% |
| Somewhat positive | 4% | 4% |
| Neither positive nor negative | 8% | 7% |
| Somewhat negative | 16% | 12% |
| Very negative | 53% | 59% |
| Prefer not to answer | 17% | 17% |
How would you describe the role of the United States in Syria’s political and economic affairs? (Council for a Secure America, January 2026)
| October 2025 | January 2026 | |
|---|---|---|
| Total positive | 63% | 65% |
| Total negative | 17% | 14% |
| DK/NA | 20% | 21% |
How would you describe the role of the United States in Syria’s political and economic affairs? (Council for a Secure America, January 2026)
| October 2025 | January 2026 | |
|---|---|---|
| Very positive | 19% | 24% |
| Somewhat positive | 44% | 41% |
| Neither positive nor negative | 13% | 10% |
| Somewhat negative | 11% | 6% |
| Very negative | 6% | 9% |
| Prefer not to answer | 7% | 11% |
How likely to unlikely do you think it is that there will be peace between Israel and Syria in the future? (Council for a Secure America, January 2026)
| October 2025 | January 2026 | |
|---|---|---|
| Total likely | 64% | 59% |
| Total unlikely | 11% | 14% |
| DK/NA | 25% | 27% |
How likely to unlikely do you think it is that there will be peace between Israel and Syria in the future? (Council for a Secure America, January 2026)
| October 2025 | January 2026 | |
|---|---|---|
| Very likely | 25% | 26% |
| Somewhat likely | 39% | 33% |
| Neither likely nor unlikely | 12% | 13% |
| Somewhat unlikely | 6% | 6% |
| Very unlikely | 5% | 8% |
| Prefer not to answer | 13% | 15% |
How would you feel about the new government of Syria signing a security arrangement with Israel aimed at ensuring Syria’s safety and prosperity? (Council for a Secure America, January 2026)
| October 2025 | January 2026 | |
|---|---|---|
| Total support | 60% | 64% |
| Total oppose | 9% | 8% |
| DK/NA | 31% | 28% |
How would you feel about the new government of Syria signing a security arrangement with Israel aimed at ensuring Syria’s safety and prosperity? (Council for a Secure America, January 2026)
| October 2025 | January 2026 | |
|---|---|---|
| Strongly support | 31% | 29% |
| Somewhat support | 30% | 35% |
| Neither support nor oppose | 16% | 14% |
| Somewhat oppose | 6% | 3% |
| Strongly oppose | 3% | 6% |
| Prefer not to answer | 15% | 14% |
If there was a long-term resolution to the issue of Palestine, how would you view the normalization of diplomatic or economic relations between Syria and Israel? (Council for a Secure America, January 2026)
| October 2025 | January 2026 | |
|---|---|---|
| Total support | 52% | 47% |
| Total oppose | 12% | 13% |
| DK/NA | 36% | 40% |
If there was a long-term resolution to the issue of Palestine, how would you view the normalization of diplomatic or economic relations between Syria and Israel? (Council for a Secure America, January 2026)
| October 2025 | January 2026 | |
|---|---|---|
| Strongly support | 20% | 21% |
| Somewhat support | 32% | 26% |
| Neither support nor oppose | 19% | 24% |
| Somewhat oppose | 8% | 6% |
| Strongly oppose | 4% | 7% |
| Prefer not to answer | 17% | 16% |
Should Lebanon be allowed to rule itself without outside interference (including from Syria)? (Syrian public opinion poll. Terror Free Tomorow, July 11-14, 2007)
| Yes | 88% |
Should Syria refuse US investments and trade to "create more jobs in Syria"? (Syrian public opinion poll. Terror Free Tomorow, July 11-14, 2007)
| Yes | 70% |
Do you support financial assistance for Iraqi fighters, the Palestinian groups Hamas and Islamic Jihad, and Hizbullah? (Syrian public opinion poll. Terror Free Tomorow, July 11-14, 2007)
| Yes | 75% |
Do you oppose fighters crossing over from Syria to Iraq? (Syrian public opinion poll. Terror Free Tomorow, July 11-14, 2007)
| Yes | 44% |
| No | 39% |
Do you favor Syria working with the United States to resolve the war in Iraq? (Syrian public opinion poll. Terror Free Tomorow, July 11-14, 2007)
| Yes | 63% |
Would you favor a peace treaty with Israel if it withdraws from the Golan and recognizes Syrian sovereignty there? (Syrian public opinion poll. Terror Free Tomorow, July 11-14, 2007)
| Yes | 51% |
(The Associated Press, "51% of Syrians favor peace with Israel", The Jerusalem Post, August 1, 2007)
| Favor a peace treaty with Israel if it withdraws from the Golan and recognizes Syrian soverienty there | 51% |
| Favor their country working with the US to resolve the war in Iraq | 63% |
| Oppose fighters crossing from Syria to Iraq | 44% |
| Think Syria should refuse US investments and trade to create more jobs in Syria | 70% |
| Favor Lebanon ruling itself without outside interference, including from Syria | 88% |
