Israel is ranked 76th out of top 100 countries with 72.5% of people in the labor force.
| Rank | Country | % |
|---|---|---|
| 1 | Qatar | 87.70 |
| 2 | Madagascar | 87.36 |
| 3 | Iceland | 87.10 |
| 4 | Nepal | 86.28 |
| 5 | North Korea | 85.82 |
| 6 | Solomon Islands | 85.32 |
| 7 | Cambodia | 84.96 |
| 8 | Tanzania | 84.51 |
| 9 | Switzerland | 84.20 |
| 10 | Rwanda | 84.16 |
| 11 | Zimbabwe | 84.03 |
| 12 | Sweden | 83.32 |
| 13 | Vietnam | 82.84 |
| 14 | United Arab Emirates | 82.83 |
| 15 | Laos | 81.71 |
| 16 | Ethiopia | 81.61 |
| 17 | New Zealand | 81.21 |
| 18 | Peru | 81.09 |
| 19 | Eritrea | 80.85 |
| 20 | Netherlands | 80.38 |
| 21 | Bahamas | 80.36 |
| 22 | Burundi | 79.93 |
| 23 | Denmark | 79.36 |
| 24 | Japan | 79.18 |
| 25 | Estonia | 79.13 |
| 26 | Macau | 78.96 |
| 27 | Togo | 78.81 |
| 28 | Germany | 78.57 |
| 29 | Canada | 78.57 |
| 30 | Mozambique | 78.36 |
| 31 | Belarus | 78.15 |
| 32 | Australia | 78.13 |
| 33 | Latvia | 78.05 |
| 34 | Angola | 77.99 |
| 35 | Lithuania | 77.88 |
| 36 | Finland | 77.86 |
| 37 | United Kingdom | 77.83 |
| 38 | Norway | 77.79 |
| 39 | Malawi | 77.70 |
| 40 | Barbados | 77.64 |
| 41 | Singapore | 77.47 |
| 42 | Liberia | 77.27 |
| 43 | Czech Republic | 76.93 |
| 44 | Cameroon | 76.87 |
| 45 | Austria | 76.62 |
| 46 | Kazakhstan | 76.55 |
| 47 | Paraguay | 75.69 |
| 48 | People's Republic of China | 75.61 |
| 49 | Uruguay | 75.36 |
| 50 | Portugal | 75.33 |
| 51 | Zambia | 75.26 |
| 52 | Slovenia | 75.18 |
| 53 | Kenya | 75.01 |
| 54 | Georgia | 74.93 |
| 55 | Kuwait | 74.88 |
| 56 | Bahrain | 74.88 |
| 57 | Thailand | 74.71 |
| 58 | Oman | 74.40 |
| 59 | Russia | 74.36 |
| 60 | Republic of Cyprus | 74.18 |
| 61 | Saint Lucia | 73.98 |
| 62 | Spain | 73.98 |
| 63 | Bolivia | 73.94 |
| 64 | South Sudan | 73.91 |
| 65 | Colombia | 73.85 |
| 66 | Botswana | 73.32 |
| 67 | Niger | 73.27 |
| 68 | Ireland | 73.15 |
| 69 | Malta | 73.11 |
| 70 | Guinea-Bissau | 72.79 |
| 71 | Mali | 72.77 |
| 72 | Saint Vincent and the Grenadines | 72.68 |
| 73 | Slovakia | 72.67 |
| 74 | Central African Republic | 72.62 |
| 75 | United States of America | 72.56 |
| 76 | Israel | 72.50 |
| 77 | Hong Kong | 72.49 |
| 78 | Hungary | 72.36 |
| 79 | France | 72.09 |
| 80 | Maldives | 72.07 |
| 81 | Azerbaijan | 72.06 |
| 82 | United States Virgin Islands | 71.92 |
| 83 | Bulgaria | 71.79 |
| 84 | Benin | 71.76 |
| 85 | Panama | 71.42 |
| 86 | Uganda | 71.24 |
| 87 | Ecuador | 71.14 |
| 88 | New Caledonia | 71.06 |
| 89 | Luxembourg | 70.95 |
| 90 | Guam | 70.94 |
| 91 | Chad | 70.84 |
| 92 | Honduras | 70.84 |
| 93 | Jamaica | 70.72 |
| 94 | Poland | 70.65 |
| 95 | Vanuatu | 70.52 |
| 96 | Republic of the Congo | 70.39 |
| 97 | Brazil | 70.39 |
| 98 | Lesotho | 69.86 |
| 99 | Indonesia | 69.77 |
| 100 | Bhutan | 69.67 |
Source: Google Data Commons accessed April 19, 2021.
