| 2001 | 4 |
| 2002 | 35 |
| 2003 | 155 |
| 2004 | 281 |
| 2005* | 179 |
| 2006 | 974 |
| 2007 | 783 |
| 2008 | 2,084 |
| 2009 | 158 |
| 2010 | 103 |
| 2011 | 375 |
| 2012 | 1,632 |
| 2013 | 39 |
| 2014 | 4,225 |
| 2015 | 24 |
| 2016 | 15 |
| 2017 | 29 |
| 2018 | 1,119 |
| 2019 | 1,295 |
| 2020 | 133 |
| 2021 | 4,425 |
| 2022 | 1,115 |
| 2023** | 7,581 |
| 2024 | 12,455 |
| Total | 39,228 |
*Israel completed the evacuation of all citizens and soldiers on September 12, 2005.
**Estimate. Most rockets were fired during and after the October 7 Hamas massacre.
