Fertility Rates for Women in Israel by Population Group, Religion, and Year
| Year | Jewish Women | Arab Women | |||
|
|
| Total | Muslims | Christians | Druze |
| 1995 | 2.53 | 4.18 | 4.69 | 2.69 | 3.50 |
| 2005 | 2.69 | 3.72 | 4.03 | 2.19 | 2.59 |
| 2010 | 2.97 | 3.51 | 3.75 | 2.17 | 2.47 |
| 2015 | 3.13 | 3.13 | 3.32 | 2.04 | 2.19 |
| 2019 | 3.09 | 2.98 | 3.16 | 1.76 | 2.02 |
| 2020 | 3.0 | 2.90 | 2.99 | 1.85 | 1.94 |
| 2021 | 3.13 | 3.0 | 3.01 | 1.77 | 2.0 |
| 2022 | 3.03 | 2.89 | 2.91 | 1.68 | 1.85 |
| 2024 | 3.06 | 2.58 | 2.75 | 1.61 | 1.66 |
Among General Population
| | 1990-1999 | 2000-2004 | 2005-2009 | 2010-2014 | 2015-2019 | 2022 |
| General Rate | 86.0 | 87.0 | 87.9 | 90.9 | 89.6 | 82.3 |
| Aged 15-19 | 18.5 | 16.1 | 14.0 | 11.5 | 8.7 | 6.1 |
| 20-24 | 126.0 | 114.0 | 106.3 | 107.7 | 103.6 | 89.9 |
| 25-29 | 191.4 | 179.5 | 171.5 | 174.8 | 176.9 | 163.2 |
| 30-34 | 152.0 | 161.5 | 167.1 | 177.2 | 182.9 | 174.9 |
| 35-39 | 78.8 | 88.5 | 96.0 | 105.3 | 109.5 | 108.4 |
| 40-44 | 18.5 | 21.8 | 24.4 | 28.2 | 31.2 | 31.8 |
| 45-49 | 1.6 | 1.8 | 2.5 | 3.1 | 3.6 | 4.0 |
| Total Fertility | 2.93 | 2.92 | 2.91 | 3.04 | 3.08 | 2.89 |
Among Jews
| 1990-1999 | 2000-2004 | 2005-2009 | 2010-2014 | 2015-2019 | 2022 | |
| General Rate | 74.3 | 77.2 | 84.2 | 91.5 | 92 | 85.4 |
| Ages 15-19 | 9.4 | 6.8 | 6 | 5.2 | 4 | 3.4 |
| 20-24 | 96.9 | 84 | 82.6 | 88.1 | 87.9 | 81.9 |
| 25-29 | 178.2 | 167.6 | 163.5 | 169.3 | 174.4 | 162.3 |
| 30-34 | 146.1 | 162.7 | 176.4 | 190.1 | 198.7 | 193.6 |
| 35-39 | 74.8 | 88.9 | 103.7 | 117.1 | 122.8 | 122.6 |
| 40-44 | 16.9 | 21.6 | 26.2 | 31.9 | 35.8 | 37.0 |
| 45-49 | 1.4 | 1.8 | 2.8 | 3.7 | 4.4 | 5.0 |
| Total Fertility | 2.62 | 2.67 | 2.81 | 3.03 | 3.14 | 3.03 |
Among Muslims
| 1990-1999 | 2000-2004 | 2005-2009 | 2010-2014 | 2015-2019 | 2022 | |
| General Rate | | | | | | |
| Aged 15-19 | | | | | | |
| 20-24 | | | | | | |
| 25-29 | | | | | | |
| 30-34 | | | | | | |
| 35-39 | | | | | | |
| 40-44 | | | | | | |
| 45-49 | | | | | | |
| Total Fertility | 4.67 | 4.57 | 3.89 | 3.5 | 3.27 | 2.91 |
Sources: Top table: Dr. Nasreen Haddad Haj Yahya, Dr. Muhammed Khalaily and Dr. Arik Rudnitzky and Ben Fargeon, “Statistical Report on Arab Society in Israel: 2021,” Israel Democracy Institute, (March 17, 2022).
Central Bureau of Statistics.
