| Year | Construction Starts | % Change | Constructions Completed | % Change |
| 1995 | 2,430 | - - | 1,550 | -- |
| 1996 | 1,660 | -32% | 2,050 | 32% |
| 1997 | 1,630 | -2% | 1,950 | -5% |
| 1998 | 3,900 | 139% | 1,780 | -9% |
| 1999 | 3,098 | -21% | 3,936 | 121% |
| 2000 | 4,683 | 51% | 3,419 | -13% |
| 2001 | 1,591 | -66% | 3,162 | -8% |
| 2002 | 1,024 | -36% | 2,048 | -35% |
| 2003 | 2,057 | 101% | 2,376 | 16% |
| 2004 | 1,921 | -7% | 1,723 | -27% |
| 2005^ | 1,666 | -13% | 1729 | 0% |
| 2006 | 1,518 | -9% | 2,167 | 25% |
| 2007 | 1,471 | -3% | 1,747 | -19% |
| 2008 | 2,107 | 43% | 1,601 | -8% |
| 2009 | 1,703 | -19% | 2,077 | 30% |
| 2010 | 617 | -64% | 1,180 | -43% |
| 2011 | 1,017 | 65% | 1,309 | 11% |
| 2012 | 1,133 | 11% | 1,271 | -3% |
| 2013 | 2,534 | 124% | 1,365 | 7% |
| Total | 37,760 | | 38,440 | |
| Average | 1,987 | 15% | 2,023 | 4% |
* - Does not include East Jerusalem
^ - Israel withdrew all settlements from Gaza in August 2005
Sources: Foundation for Middle East Peace.
Israeli Central Bureau of Statistics.
Tovah Lazaroff, “Settler housing starts up by 124% in 2013,” Jerusalem Post, (March 3, 2014).
Peace Now.
