| Year | Applications | Per 1,000 vomen aged 15-49 | Approvals | Approval Rate | % Out-of-wedlock pregnancy | % Malformed fetus | % Danger to woman's life |
| 1988 | 18,015 | 18.6 | 16,181 | 89.8 | 44.1 | 19.8 | 24.7 |
| 1989 | 17,761 | 17.0 | 15,918 | 89.6 | 42.4 | 19.1 | 25.2 |
| 1990 | 18,000 | 17.3 | 16,446 | 91.4 | 43.5 | 18.4 | 26.1 |
| 1991 | 18,016 | 16.2 | 17,225 | 95.6 | 43.2 | 17.9 | 26.9 |
| 1992 | 18,447 | 16.0 | 17,823 | 96.6 | 43.1 | 18.4 | 26.6 |
| 1993 | 17,164 | 14.6 | 16,670 | 97.1 | 44.9 | 16.0 | 28.2 |
| 1994 | 16,903 | 14.0 | 16,477 | 97.5 | 47.7 | 15.1 | 27.0 |
| 1995 | 18,143 | 13.0 | 17,627 | 97.2 | 48.8 | 14.4 | 26.2 |
| 1996 | 18,059 | 12.6 | 17,447 | 96.6 | 51.4 | 14.2 | 23.4 |
| 1997 | 19,210 | 13.0 | 18,771 | 97.7 | 52.0 | 15.7 | 20.7 |
| 1998 | 18,500 | 12.4 | 18,164 | 98.2 | 52.0 | 15.3 | 20.8 |
| 1999 | 18,372 | 12.0 | 17,900 | 97.4 | 54.5 | 15.0 | 20.7 |
| 2000 | 18,689 | 11.9 | 18,354 | 98.2 | 54.4 | 15.0 | 20.8 |
| 2001 | 19,131 | 12.0 | 18,909 | 98.8 | 52.7 | 15.7 | 21.2 |
| 2002 | 19,127 | 11.8 | 18,949 | 99.1 | 52.5 | 16.6 | 20.0 |
| 2003 | 19,671 | 12.0 | 19,499 | 99.1 | 52.5 | 17.1 | 19.4 |
| 2004 | 19,712 | 11.9 | 19,473 | 98.8 | 54.0 | 16.3 | 19.2 |
| 2005 | 19,090 | 11.3 | 18,803 | 98.5 | 54.5 | 17.3 | 18.4 |
| 2006 | 19,452 | 11.4 | 19,209 | 98.8 | 54.9 | 18.6 | 16.9 |
| 2007 | 19,470 | 11.3 | 19,268 | 99.0 | 53.2 | 19.0 | 18.1 |
| 2008 | 19,638 | 11.2 | 19,362 | 98.6 | 52.0 | 18.8 | 18.5 |
| 2009 | 19,849 | 11.0 | 19,551 | 98.5 | 51.4 | 19.1 | 18.8 |
| 2010 | 19,575 | 10.8 | 19,311 | 98.7 | 50.5 | 19.4 | 19.5 |
| 2011 | 18,974 | 10.3 | 18,795 | 99.1 | 49.9 | 20.3 | 19.8 |
| 2012 | 18,822 | 10.1 | 18,588 | 98.8 | 50.0 | 19.4 | 21.5 |
| 2013 | 18,263 | 9.6 | 18,047 | 98.8 | 48.6 | 20.6 | 22.0 |
| 2014 | 18,646 | 9.7 | 18,447 | 98.9 | 51.7 | 19.3 | 20.2 |
| 2015 | 18,510 | 9.4 | 18,336 | 99.1 | 50.2 | 20.3 | 20.4 |
| 2016 | 18,032 | 9.0 | 17,900 | 99.3 | 49.7 | 20.5 | 20.7 |
| 2017 | 17,924 | 8.8 | 17,786 | 99.2 | 51.5 | 19.8 | 19.3 |
| 2018 | 17,869 | 8.6 | 17,722 | 99.2 | 50.9 | 20.7 | 19.0 |
| 2019 | 17,688 | 8.4 | 17,498 | 99.4 | 51.5 | 19.6 | 19.9 |
Source: Israel Central Bureau of Statistics