Note: We are presenting raw data. To analyze the data, we encourage users to read the entire study and the methodology used. Results and reliability can be affected by such things as sample size, question wording, and question order. Context and timing may also influence responses; for example, if the survey is conducted during a war.
In your opinion, how has Israel's security situation on the Iranian front changed compared to the period prior to October 7? (INSS, May 18-20, 2026)
| Total | |
|---|---|
| Improved greatly / Improved somewhat | 31% |
| No change | 20% |
| Worsened somewhat / Worsened greatly | 45% |
| DK/NA | 4% |
What is your assessment regarding the state of the campaign against Iran? (INSS, May 18-20, 2026)
| Total | |
|---|---|
| Israel has already won / Israel will likely win | 41% |
| Israel will likely not win / Israel has already lost | 49% |
| DK/NA | 10% |
To what extent are you satisfied with the military achievements in Iran? (INSS, May 18-20, 2026)
| Total | |
|---|---|
| To a great or very great extent | 37% |
| To a moderate extent | 34% |
| To a small or very small extent | 25% |
| DK/NA | 4% |
To what extent are you satisfied with Israel's diplomatic achievements in the campaign against Iran? (INSS, May 18-20, 2026)
| Total | |
|---|---|
| To a great or very great extent | 22% |
| To a moderate extent | 25% |
| To a small or very small extent | 48% |
| DK/NA | 5% |
In light of President Trump’s repeated extensions of the ceasefire with Iran, how would you rate the likelihood of a return to widescale conflict? (Israel Democracy Institute, April 26–30, 2026)
| Israeli Jews | Israeli Arabs | General Public | |
|---|---|---|---|
| Very high likelihood | 19% | 15% | 18% |
| Fairly high likelihood | 45% | 37% | 44% |
| Fairly low likelihood | 23% | 30% | 24% |
| Very low likelihood / No likelihood at all | 5% | 7% | 6% |
| DK/NA | 8% | 11% | 8% |
If the war with Iran has indeed ended, to what extent do you think this serves Israel’s security interests? (Israel Democracy Institute, April 26–30, 2026)
| Israeli Jews | Israeli Arabs | General Public | |
|---|---|---|---|
| To a very large extent | 8% | 12% | 9% |
| To a fairly large extent | 18% | 37% | 21% |
| To a fairly small extent | 36% | 30% | 35% |
| To a very small extent / Not at all | 28% | 5% | 24% |
| DK/NA | 10% | 16% | 11% |
Assuming the fighting does not resume, did Operation “Lion’s Roar” advance Israel’s security interests? (Channel 12 News, April 23, 2026)
| Total | |
|---|---|
| Advance | 47% |
| Did not advance | 40% |
| DK/NA | 3% |
Do you trust Trump to safeguard Israel’s interests in an agreement with Iran? (Channel 12 News, April 16, 2026)
| Total | |
|---|---|
| Trust | 33% |
| Do not trust | 48% |
| DK/NA | 19% |
On a scale from 1 = very unhappy to 5 = very relieved, how did you feel when you heard about the ceasefire between the United States and Iran? (Israel Democracy Institute, April 9-12, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| 1 = very unhappy | 16% | 9% | 15% |
| 2 | 22% | 3% | 19% |
| 3 = neither unhappy nor relieved | 34% | 16% | 31% |
| 4 | 12% | 13% | 12% |
| 5 = very relieved | 14% | 57% | 21% |
| DK/NA | 2% | 2% | 2% |
In your opinion, what is the likelihood that the agreement that may be reached between the United States and Iran will take Israel’s security into account to an appropriate degree? (Israel Democracy Institute, April 9-12, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| Very high likelihood | 4% | 12% | 6% |
| Fairly high likelihood | 17% | 26% | 18% |
| Fairly low likelihood | 41% | 37% | 40% |
| Very low likelihood | 31% | 15% | 28% |
| DK/NA | 7% | 10% | 8% |
Is Israel’s strategic and security situation better or worse now than it was before Operation Roaring Lion? (Israel Democracy Institute, April 9-12, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| Much better | 22% | 5% | 20% |
| Slightly better | 27% | 11% | 24% |
| The same | 23% | 26% | 24% |
| Slightly worse | 10% | 17% | 11% |
| Much worse | 13% | 32% | 17% |
| DK/NA | 5% | 9% | 4% |
On a scale from 1 = very poor to 5 = excellent, how would you rate each of the following for their management of Operation Roaring Lion? 5. The government (Israel Democracy Institute, April 9-12, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| 1 = very poor | 26% | 43% | 29% |
| 2 | 14% | 24% | 15% |
| 3 | 17% | 14% | 17% |
| 4 | 18% | 3% | 16% |
| 5 = excellent | 20% | 7% | 18% |
| DK/NA | 5% | 9% | 5% |
On a scale from 1 = very poor to 5 = excellent, how would you rate each of the following for their management of Operation Roaring Lion? 6. The IDF (Israel Democracy Institute, April 9-12, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| 1 = very poor | 1% | 15% | 3% |
| 2 | 1% | 8% | 2% |
| 3 | 4% | 23% | 7% |
| 4 | 17% | 17% | 17% |
| 5 = excellent | 75% | 18% | 65% |
| DK/NA | 2% | 19% | 6% |
In your opinion, should Israel continue the fighting in Lebanon against Hezbollah regardless of developments vis-à-vis Iran, even if this results in friction with the US administration? (Israel Democracy Institute, April 9-12, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| Certain it should continue | 50% | 11% | 44% |
| Think it should continue | 30% | 8% | 27% |
| Think it should not continue | 7% | 28% | 10% |
| Certain it should not continue | 4% | 38% | 10% |
| DK/NA | 9% | 15% | 9% |
What is your position regarding the ceasefire agreement recently reached with Iran? (INSS, April 9-10, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| Strongly support | 4% | 45% | 12% |
| Somewhat support | 16% | 22% | 17% |
| Somewhat oppose | 38% | 18% | 34% |
| Strongly oppose | 32% | 10% | 27% |
| DK/NA | 11% | 6% | 10% |
To what extent are you satisfied with the military achievements in Iran? (INSS, April 9-10, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| 1 – To a very small extent | 11% | 20% | 13% |
| 2 | 13% | 13% | 13% |
| 3 | 28% | 38% | 30% |
| 4 | 31% | 9% | 26% |
| 5 – To a very great extent | 13% | 3% | 11% |
| DK/NA | 4% | 18% | 7% |
To what extent are you satisfied with Israel’s diplomatic achievements in the campaign against Iran? (INSS, April 9-10, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| 1 – To a very small extent | 28% | 26% | 28% |
| 2 | 17% | 20% | 18% |
| 3 | 23% | 29% | 24% |
| 4 | 17% | 6% | 15% |
| 5 – To a very great extent | 9% | 3% | 8% |
| DK/NA | 5% | 16% | 7% |
In your opinion, to what extent was Iran’s ballistic missile array damaged in the current campaign? (INSS, April 9-10, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| Not damaged at all | 4% | 11% | 6% |
| Damaged to a small extent | 47% | 42% | 46% |
| Damaged to a great extent | 43% | 34% | 41% |
| Complete dismantling | 1% | 2% | 1% |
| DK/NA | 5% | 11% | 7% |
In your opinion, to what extent was Iran’s nuclear project damaged in the current campaign? (INSS, April 9-10, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| Not damaged at all | 21% | 22% | 21% |
| Damaged to a small extent | 41% | 38% | 40% |
| Damaged to a great extent | 30% | 24% | 29% |
| Complete dismantling | 2% | 1% | 1% |
| DK/NA | 6% | 14% | 8% |
In your opinion, to what extent was the Ayatollah regime damaged in the current campaign? (INSS, April 9-10, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| Not damaged at all | 19% | 22% | 19% |
| Damaged to a small extent | 45% | 37% | 44% |
| Damaged to a great extent | 31% | 27% | 30% |
| Complete regime collapse | 1% | 1% | 1% |
| DK/NA | 4% | 13% | 6% |
In your opinion, what is Israel’s current security situation compared to before Operation “Roaring Lion”? (INSS, April 9-10, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| Much improved | 11% | 0% | 9% |
| Somewhat improved | 30% | 8% | 25% |
| No change | 38% | 35% | 37% |
| Somewhat worsened | 14% | 27% | 17% |
| Much worsened | 5% | 25% | 9% |
| DK/NA | 2% | 5% | 3% |
Do you think Israel will need to resume the war against Iran in the coming year? (INSS, April 9-10, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| No | 6% | 39% | 13% |
| Yes | 81% | 41% | 73% |
| DK/NA | 12% | 19% | 14% |
Do you think Israel’s war objectives will be achieved במסגרת the expected negotiations with Iran? (INSS, April 9-10, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| Fully achieved | 2% | 3% | 2% |
| Achieved to a great extent | 12% | 14% | 13% |
| Achieved to a small extent | 37% | 38% | 37% |
| Not achieved at all | 42% | 28% | 39% |
| DK/NA | 7% | 16% | 9% |
To what extent, in your assessment, will the current campaign in Lebanon enable long years of security calm? (INSS, April 9-10, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| To a very small extent | 19% | 20% | 20% |
| To a small extent | 45% | 34% | 43% |
| To a great extent | 22% | 26% | 23% |
| To a very great extent | 7% | 7% | 7% |
| DK/NA | 7% | 14% | 9% |
Which of the following statements do you agree with more regarding the campaign against Hezbollah? (INSS, April 9-10, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| Continue the campaign against Hezbollah regardless of developments with Iran | 82% | 18% | 69% |
| Seek a ceasefire now as part of the ceasefire with Iran | 10% | 76% | 23% |
| DK/NA | 8% | 6% | 8% |
What is your position on the ceasefire? (Agam Institute / Hebrew University, April 9-10, 2026)
| Total | |
|---|---|
| Oppose | 65% |
| Not sure | 20% |
| Support | 15% |
Who conceded more in the ceasefire? (Agam Institute / Hebrew University, April 9-10, 2026)
| Total | |
|---|---|
| United States | 70% |
| Iran | 9% |
| Both sides | 17% |
| No one | 4% |
What should Israel do regarding Iran? (Agam Institute / Hebrew University, April 9-10, 2026)
| Total | |
|---|---|
| Continue attacks | 40% |
| Respect ceasefire | 41% |
| Not sure | 19.0% |
Should the ceasefire include Lebanon? (Agam Institute / Hebrew University, April 9-10, 2026)
| Total | |
|---|---|
| No | 61% |
| Not sure | 16% |
| Yes | 23% |
What is the likelihood of a U.S.–Iran agreement? (Agam Institute / Hebrew University, April 9-10, 2026)
| Total | |
|---|---|
| Impossible | 36% |
| Low chance | 43% |
| Moderate chance | 16% |
| High chance | 5% |
Is such an agreement good or bad for Israel’s security? (Agam Institute / Hebrew University, April 9-10, 2026)
| Total | |
|---|---|
| Very bad | 58% |
| Bad | 21% |
| Not sure | 16% |
| Fairly good | 4% |
| Very good | 1% |
Do you believe that Iran / Hezbollah were severely weakened? (Agam Institute / Hebrew University, April 9-10, 2026)
| Iran | Hezbollah | |
|---|---|---|
| Do not believe at all | 46% | 47% |
| Rather do not believe | 31% | 33% |
| Somewhat believe | 19% | 16% |
| Strongly believe | 5% | 4% |
Do you believe in claims that Iran is “very weak”? (Agam Institute / Hebrew University, April 9-10, 2026)
| Total | |
|---|---|
| Do not believe at all | 44% |
| Tend not to believe | 26% |
| Not sure | 18% |
| Tend to believe | 10% |
| Strongly believe | 2% |
What is the likelihood the threat will return? (Agam Institute / Hebrew University, April 9-10, 2026)
| Total | |
|---|---|
| Very low | 3% |
| Low | 6% |
| Medium | 16% |
| High | 34% |
| Very high | 40% |
What is your dominant emotion? (Agam Institute / Hebrew University, April 9-10, 2026)
| Total | |
|---|---|
| Despair | 37% |
| Confusion | 18% |
| Anger | 16% |
| Hope | 14% |
| Fear | 8% |
| Pride | 4% |
Are you optimistic of pessimistic? (Agam Institute / Hebrew University, April 9-10, 2026)
| Total | |
|---|---|
| Mostly pessimistic | 62% |
| Mostly optimistic | 38% |
What is your level of fatigue? (Agam Institute / Hebrew University, April 9-10, 2026)
| Total | |
|---|---|
| Not at all | 8% |
| Small extent | 14% |
| Moderate | 20% |
| Large | 25% |
| Very large | 33% |
What is the level of Impact on your daily life? (Agam Institute / Hebrew University, April 9-10, 2026)
| Total | |
|---|---|
| Not at all | 5% |
| Small | 16% |
| Moderate | 25% |
| Large | 29% |
| Very large | 25% |
How would you describe your expectations vs reality? (Agam Institute / Hebrew University, April 9-10, 2026)
| Total | |
|---|---|
| Much better | 6% |
| Slightly better | 7% |
| As expected | 24% |
| Worse | 32% |
| Much worse | 31% |
Would you have supported the war in hindsight? (Agam Institute / Hebrew University, April 9-10, 2026)
| Total | |
|---|---|
| Yes | 37% |
| No | 34% |
| Not sure | 29% |
What is your evaluation of the campaign? (Agam Institute / Hebrew University, April 9-10, 2026)
| Total | |
|---|---|
| Failure | 32% |
| Neither success nor failure | 30% |
| Partial success | 28% |
| Significant success | 10% |
What is the long-term impact on security? (Agam Institute / Hebrew University, April 9-10, 2026)
| Total | |
|---|---|
| Will weaken | 34% |
| No impact | 24% |
| Will strengthen | 42% |
What are the conditions for accepting a ceasefire? (Agam Institute / Hebrew University, April 9-10, 2026)
| Total | |
|---|---|
| Long-term security arrangement | 70% |
| Weakening missile capabilities | 68% |
| Enforcement mechanism | 55% |
| International oversight | 54% |
| No conditions — oppose | 27% |
| Civil reconstruction for security oversight | 26% |
Who do you think won the war, Israel and the U.S. or Iran? (Channel 13 News, April 9, 2026)
| Total | |
|---|---|
| Israel and the United States | 33% |
| Iran | 28% |
| DK/NA | 39% |
After the war, what do you think is Israel’s strategic situation? (Channel 13 News, April 9, 2026)
| Total | |
|---|---|
| Improved | 37% |
| Worsened | 34% |
| Remained the same | 21% |
| DK/NA | 8% |
Do you support or oppose President Trump’s decision to agree to a ceasefire? (Channel 13 News, April 9, 2026)
| Total | |
|---|---|
| Support | 32% |
| Oppose | 51% |
| Don’t know | 17% |
Post-War Evaluations (Scale: 1–10 average) (Channel 13 News, April 9, 2026)
| Average Score | |
|---|---|
| What is your sense of personal security after the war? | 5.36 |
| What grade would you give Prime Minister Netanyahu for his management of the campaign? | 5.56 |
To what extent are you satisfied with the handling of the home front overall throughout the campaign? (INSS, March 29-30, 2026)
| Israeli Jews | Israeli Arabs | Total | |
|---|---|---|---|
| To a very small extent | 9% | 6% | 9% |
| To a small extent | 29% | 36% | 31% |
| To a great extent | 41% | 45% | 42% |
| To a very great extent | 17% | 6% | 15% |
| DK/NA | 3% | 7% | 4% |
In your opinion, to what extent will Iran's ballistic missile array be damaged in the current campaign? (INSS, March 29-30, 2026)
| Israeli Jews | Israeli Arabs | Total | |
|---|---|---|---|
| Will not be damaged at all | 2% | 6% | 3% |
| Will be damaged very little | 31% | 40% | 33% |
| Will be damaged to a great extent | 55% | 40% | 52% |
| Complete dismantling of the project | 8% | 3% | 7% |
| DK/NA | 5% | 10% | 6% |
In your opinion, to what extent will Iran’s nuclear threat be removed in the current campaign? (INSS, March 29-30, 2026)
| Israeli Jews | Israeli Arabs | Total | |
|---|---|---|---|
| Will not be damaged at all | 9% | 10% | 9% |
| Will be damaged very little | 36% | 34% | 36% |
| Will be damaged to a great extent | 38% | 43% | 39% |
| Complete dismantling of the project | 11% | 2% | 9% |
| DK/NA | 6% | 11% | 7% |
In your opinion, to what degree will the Ayatollah regime be damaged by the current campaign? (INSS, March 29-30, 2026)
| Israeli Jews | Israeli Arabs | Total | |
|---|---|---|---|
| Will not be damaged at all | 11% | 13% | 11% |
| Will be damaged very little | 37% | 36% | 37% |
| Will be damaged to a great extent | 33% | 34% | 33% |
| Full regime collapse | 12% | 3% | 10% |
| DK/NA | 7% | 13% | 8% |
With which of the following statements do you agree more regarding the campaign against Iran? (INSS, March 29-30, 2026)
| Israeli Jews | Israeli Arabs | Total | |
|---|---|---|---|
| Efforts must be made to reach a ceasefire agreement as soon as possible | 6% | 69% | 19% |
| A ceasefire agreement should be pursued once the destruction of military capabilities has been maximized | 34% | 12% | 30% |
| The campaign must continue until the collapse of the Iranian regime | 54% | 13% | 46% |
| DK/NA | 6% | 6% | 6% |
To what extent do you believe the official reports about the operational achievements across the different arenas throughout the war? (INSS, March 29-30, 2026)
| Israeli Jews | Israeli Arabs | Total | |
|---|---|---|---|
| Not at all | 4% | 13% | 6% |
| To a small extent | 31% | 49% | 35% |
| To a great extent | 45% | 31% | 42% |
| To a very great extent | 16% | 2% | 13% |
| DK/NA | 4% | 5% | 4% |
How long in your opinion will the home front be prepared to live in a state of war considering all of its consequences? (INSS, March 29-30, 2026)
| Israeli Jews | Israeli Arabs | Total | |
|---|---|---|---|
| Up to two weeks | 12% | 13% | 12% |
| Up to a month | 26% | 21% | 25% |
| Up to two-three months | 34% | 35% | 34% |
| Up to a half a year | 9% | 16% | 10% |
| Up to a year | 5% | 1% | 5% |
| Over a year | 8% | 1% | 7% |
| DK/NA | 6% | 12% | 7% |
Do you think it is possible to disarm Hezbollah? (INSS, March 29-30, 2026)
| Israeli Jews | Israeli Arabs | Total | |
|---|---|---|---|
| It is impossible to disarm Hezbollah | 39% | 58% | 43% |
| It is possible to disarm Hezbollah | 51% | 27% | 46% |
| DK/NA | 10% | 15% | 11% |
What is your position regarding the Israeli-American attack in Iran (Operation “Lion’s Roar”)? (INSS, March 15-16, 2026)
| Israeli Jews | Israeli Arabs | Total | |
|---|---|---|---|
| Strongly opposed | 1% | 34% | 8% |
| Somewhat opposed | 4% | 32% | 9% |
| Somewhat support | 22% | 15% | 21% |
| Strongly support | 69% | 11% | 57% |
| DK/NA | 3% | 9% | 4% |
In your opinion, to what degree will the Ayatollah regime be damaged by the current campaign? (INSS, March 15-16, 2026)
| Israeli Jews | Israeli Arabs | Total | |
|---|---|---|---|
| Will not be damaged at all | 2% | 11% | 4% |
| Will be damaged very little | 28% | 42% | 31% |
| Will be damaged to a great extent | 51% | 32% | 47% |
| Full regime collapse | 13% | 3% | 11% |
| DK/NA | 6% | 13% | 7% |
To what extent are you satisfied with the military achievements in Iran? (INSS, March 15-16, 2026)
| Israeli Jews | Israeli Arabs | Total | |
|---|---|---|---|
| 1 - To a very small extent | 2% | 15% | 5% |
| 2 | 3% | 20% | 7% |
| 3 | 22% | 28% | 23% |
| 4 | 37% | 13% | 32% |
| 5 - To a very great extent | 31% | 11% | 27% |
| DK/NA | 4% | 14% | 6% |
With which of the following statements do you agree more regarding the campaign against Iran? (INSS, March 15-16, 2026)
| Israeli Jews | Israeli Arabs | Total | |
|---|---|---|---|
| Efforts must be made to reach a ceasefire agreement as soon as possible | 5% | 68% | 17% |
| A ceasefire agreement should be pursued once the destruction of military capabilities has been maximized | 25% | 14% | 22% |
| The campaign must continue until the collapse of the Iranian regime | 64% | 13% | 54% |
| DK/NA | 6% | 5% | 6% |
How long in your opinion will the home front be prepared to live in a state of war considering all of its consequences? (INSS, March 15-16, 2026)
| Israeli Jews | Israeli Arabs | Total | |
|---|---|---|---|
| Up to two weeks | 14% | 11% | 13% |
| Up to a month | 34% | 30% | 33% |
| Up to two-three months | 28% | 22% | 27% |
| Up to half a year | 7% | 20% | 10% |
| Up to a year | 3% | 2% | 2% |
| Over a year | 9% | 3% | 8% |
| DK/NA | 6% | 12% | 7% |
To what extent, in your opinion, are the decisions made regarding the campaign in Iran based primarily on security considerations? (INSS, March 15-16, 2026)
| Israeli Jews | Israeli Arabs | Total | |
|---|---|---|---|
| To a very small extent | 4% | 15% | 6% |
| To a small extent | 13% | 45% | 20% |
| To a great extent | 42% | 24% | 38% |
| To a very great extent | 37% | 7% | 31% |
| DK/NA | 5% | 9% | 5% |
To what extent, in your assessment, will the current campaign in Lebanon enable long years of security calm? (INSS, March 15-16, 2026)
| Israeli Jews | Israeli Arabs | Total | |
|---|---|---|---|
| To a very small extent | 8% | 11% | 9% |
| To a small extent | 39% | 39% | 39% |
| To a great extent | 29% | 24% | 28% |
| To a very great extent | 15% | 7% | 13% |
| DK/NA | 10% | 19% | 11% |
What do you think is the desired end-state of the campaign against Hezbollah in Lebanon? (INSS, March 15-16, 2026)
| Israeli Jews | Israeli Arabs | Total | |
|---|---|---|---|
| A new security arrangement with Lebanon, under U.S. auspices, including a full withdrawal and transfer of security control to the Lebanese state | 20% | 59% | 28% |
| A new security arrangement with Lebanon, under U.S. auspices, including a temporary Israeli presence in several outposts in southern Lebanon | 27% | 14% | 24% |
| A permanent Israeli security zone in southern Lebanon | 45% | 13% | 39% |
| DK/NA | 8% | 13% | 9% |
Do you support or oppose Operation Roaring Lion (the joint military attack on Iran by the United States and Israel)? (Israel Democracy Institute, March 9-11, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| Strongly support | 68% | 10% | 58% |
| Somewhat support | 25% | 15% | 23% |
| Somewhat oppose | 3% | 21% | 6% |
| Strongly oppose | 1% | 45% | 8% |
| DK/NA | 4% | 10% | 5% |
On a personal level, to what extent do you feel protected from Iranian attacks? (Israel Democracy Institute, March 9-11, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| To a very large extent | 20% | 1% | 16% |
| To a fairly large extent | 59% | 14% | 52% |
| To a fairly small extent | 17% | 40% | 21% |
| To a very small extent / Not at all | 3% | 41% | 10% |
| DK/NA | 1% | 4% | 2% |
To what extent are Israel's interests and the interests of the United States currently aligned, in the context of the operation in Iran? (Israel Democracy Institute, March 9-11, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| Very strongly aligned | 36% | 23% | 34% |
| Fairly strongly aligned | 46% | 29% | 43% |
| Fairly weakly aligned | 7% | 16% | 9% |
| Very weakly or not at all aligned | 1% | 17% | 4% |
| DK/NA | 10% | 15% | 11% |
In your opinion, can destroying Iran's nuclear project be achieved? (Israel Democracy Institute, March 9-11, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| Certain it can | 24% | 8% | 21% |
| Think it can | 46% | 19% | 42% |
| Think it cannot | 19% | 40% | 22% |
| Certain it cannot | 4% | 21% | 7% |
| DK/NA | 7% | 13% | 8% |
In your opinion, can destroying Iran's ballistic missile threat be achieved? (Israel Democracy Institute, March 9-11, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| Certain it can | 24% | 9% | 22% |
| Think it can | 47% | 23% | 43% |
| Think it cannot | 20% | 32% | 22% |
| Certain it cannot | 4% | 28% | 8% |
| DK/NA | 5% | 9% | 5% |
In your opinion, can toppling the regime of the ayatollahs be achieved? (Israel Democracy Institute, March 9-11, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| Certain it can | 18% | 5% | 16% |
| Think it can | 42% | 22% | 39% |
| Think it cannot | 24% | 32% | 25% |
| Certain it cannot | 7% | 25% | 10% |
| DK/NA | 9% | 17% | 10% |
How long do you think Operation Roaring Lion will continue? (Israel Democracy Institute, March 9-11, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| Up to 2 weeks | 19% | 23% | 19% |
| 2 weeks to 1 month | 49% | 36% | 47% |
| 1-3 months | 19% | 24% | 20% |
| More than 3 months | 2% | 5% | 3% |
| DK/NA | 11% | 13% | 11% |
After the current confrontation, is cooperation between Israelis and the Iranian people likely? (Center for Jewish Impact, March 5-8, 2026)
| Total | |
|---|---|
| Yes | 55% |
| No | 36% |
| DK/NA | 9% |
To what extent do you think it is likely or unlikely that, after the end of the current confrontation with Iran, relations and cooperation will develop between Israelis and the Iranian people? (Center for Jewish Impact, March 5-8, 2026)
| Total | |
|---|---|
| Very likely | 16% |
| Fairly likely | 39% |
| Not very likely | 27% |
| Not at all likely | 8% |
| DK/NA | 9% |
Do you support or oppose “Operation Roaring Lion” (the joint military attack of the U.S. and Israel on Iran)? (Israel Democracy Institute, March 2-3, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| Strongly support | 74% | 15% | 64% |
| Somewhat support | 19% | 11% | 18% |
| Somewhat oppose | 3% | 18% | 5% |
| Strongly oppose | 1% | 42% | 8% |
| DK/NA | 3% | 13% | 5% |
To what extent do you trust or not trust Prime Minister Benjamin Netanyahu to manage the operation properly? (Israel Democracy Institute, March 2-3, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| Very much | 43% | 5% | 37% |
| Quite a lot | 31% | 11% | 28% |
| Not so much | 12% | 25% | 14% |
| Not at all | 11% | 58% | 19% |
| DK/NA | 3% | 2% | 3% |
On a personal level, to what extent do you feel protected from Iranian attacks? (Israel Democracy Institute, March 2-3, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| To a very large extent | 18% | 3% | 15% |
| To a fairly large extent | 57% | 12% | 49% |
| To a fairly small extent | 18% | 41% | 22% |
| To a very small extent / Not at all | 5% | 43% | 11% |
| DK/NA | 3% | 1% | 3% |
In your opinion, to what extent is the security of Israel one of President Trump’s main considerations? (Israel Democracy Institute, March 2-3, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| To a very large extent | 17% | 14% | 16% |
| To a fairly large extent | 47% | 29% | 44% |
| To a fairly small extent | 23% | 35% | 25% |
| To a very small extent | 5% | 17% | 7% |
| DK/NA | 8% | 5% | 8% |
In your opinion, how long should the operation continue? (Israel Democracy Institute, March 2-3, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| Until the military objectives are achieved (elimination of Iran’s nuclear and ballistic capability) | 36% | 33% | 36% |
| Until the military objectives are achieved as well as the political objective of overthrowing the Ayatollah regime | 57% | 15% | 50% |
| DK/NA | 7% | 52% | 15% |
What is your position on the Israeli and American attacks on Iran ("Operation Roaring Lion")? (INSS, March 1-2, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| Strongly support | 73% | 11% | 60% |
| Somewhat support | 19% | 27% | 20% |
| Somewhat oppose | 4% | 22% | 7% |
| Strongly oppose | 1% | 27% | 6% |
| DK/NA | 3% | 13% | 7% |
Which of the following statements do you agree with more regarding the campaign against Iran? (INSS, March 1-2, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| A ceasefire should be pursued as soon as possible | 3% | 61% | 15% |
| A ceasefire should be pursued after maximizing the damage to Iran’s military capabilities | 18% | 12% | 16% |
| The campaign should continue until the regime in Iran is overthrown | 74% | 18% | 63% |
| DK/NA | 5% | 9% | 6% |
In your opinion, how long will the home front be prepared to live in a state of war, considering all its consequences? (INSS, March 1-2, 2026)
| General public | |
|---|---|
| A few more days | 0% |
| Up to two weeks | 25% |
| Up to a month | 37% |
| Up to two or three months | 16% |
| Up to half a year | 5% |
| Up to a year | 1% |
| More than a year | 7% |
| DK/NA | 9% |
In your opinion, to what extent will the current campaign harm the Ayatollah regime? (INSS, March 1-2, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| It will lead to a complete collapse of the regime | 26% | 7% | 22% |
| It will harm it to a great extent | 50% | 37% | 47% |
| It will harm it to a small extent | 14% | 29% | 17% |
| It will not harm it | 2% | 9% | 4% |
| DK/NA | 8% | 18% | 10% |
How concerned are you about the possibility that the war with Iran will expand into a broader regional conflict? (INSS, March 1-2, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| Very concerned | 39% | 39% | 39% |
| Quite concerned | 12% | 41% | 18% |
| Not so concerned | 34% | 14% | 30% |
| Not concerned at all | 14% | 2% | 12% |
| DK/NA | 1% | 4% | 1% |
In your opinion, how much damage will the Israeli and American strikes cause to Iran’s nuclear program? (INSS, March 1-2, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
| Will not damage it at all | 2% | 7% | 5% |
| Will damage it very little | 20% | 28% | 22% |
| Will damage it to a great extent | 49% | 35% | 46% |
| Complete dismantling of the program | 19% | 6% | 17% |
| DK/NA | 10% | 24% | 10% |
In your opinion, how much damage will the strikes cause to Iran’s missile program? (INSS, March 1-2, 2026)
| Israeli Jews | Israeli Arabs | General public | |
|---|---|---|---|
