| Name | Years Active | Position | Points Per Game | Rebounds Per Game | Assists Per Game |
| Irv Bemoras | 1953-1957 | SF | 6.3 | 2.6 | 1.0 |
| Larry Brown | 1967-1972 | PG | 11.2 | 2.7 | 6.7 |
| Omri Casspi | 2009-2019 | SF | 7.9 | 4.0 | 1.1 |
| Jordan Farmar | 2006-present | PG | 7.7 | 1.9 | 2.9 |
| Hank Finkel | 1966-1975 | C | 5.1 | 3.9 | 0.8 |
| Ernie Grunfeld | 1977-1986 | SF | 7.4 | 5.6 | 2.0 |
| Art Heyman | 1963-1970 | SG | 13.0 | 4.7 | 2.8 |
| Nate Huffman | 2002-2003 | C | 3.3 | 3.3 | 0.7 |
| Red Holzman | 1948-1954 | PG | 6.1 | 1.5 | 2.0 |
| Ralph Kaplowitz | 1946-1948 | G/F | 5.6 | (not recorded) | 0.5 |
| Louis Herman Klotz | 1947-1948 | SG | 1.4 | (not recorded) | 0.6 |
| Barry Kramer | 1964-1970 | SF | 3.6 | 1.9 | 0.7 |
| Joel Kramer | 1978-1983 | PF/C | 3.8 | 2.8 | 1.0 |
| Rudy LaRusso | 1959-1969 | SF/PF | 15.6 | 9.4 | 2.1 |
| Gal Mekel | 2013-2015 | PG | 2.3 | 0.8 | 2.2 |
| Lennie Rosenbluth | 1957-1959 | SF | 4.2 | 1.8 | 0.4 |
| Danny Schayes | 1981-1999 | C | 7.7 | 5.0 | 1.1 |
| Dolph Schayes | 1949-1964 | PF | 18.5 | 12.1 | 3.1 |
| Ossie Schectman | 1946-1947 | PG | 8.1 | (not recorded) | 2.0 |
| Amar’e Stoudemire | 2002-2016 | PF/C | 18.8 | 7.5 | 1.2 |
| Neal Walk | 1969-1977 | C | 12.6 | 7.7 | 2.1 |
| Max Zaslofsky | 1946-1956 | SG | 14.8 | 2.8 | 2.0 |
Source: Basketball Reference
