fIntroduction
Incidents
Victims
Hate Crime Reports
Introduction
The following data about anti-Jewish and religiously biased hate crimes in the United States have been excerpted from the annual Report on Hate Crimes released by the Uniform Crime Reporting Program of the Federal Bureau of Investigation (FBI).
The data for 2025 came from more than 17,000 law enforcement agencies. From “Hate Crime Statistics, 2024” to “Hate Crime Statistics, 2025,” the number of reported hate crime incidents decreased from 11,679 to 10,881. Offenses decreased from 13,683 to 13,026, while the number of victims decreased from 14,243 to 13,438. Additionally, the number of known offenders decreased from 10,096 to 9,509. The largest categories of religion were:
- Anti-Jewish incidents: 63%
- Anti-Islamic incidents: 9%
- Anti-Sikh incidents: 7%
- Anti-Catholic incidents: 3%
Overall, 14% of all victims of hate crimes are Jews.
The following table tracks hate crimes by religious bias as reported by U.S. law enforcement agencies since 1996.
Incidents
| Year | Anti-Jewish | % Anti-Jewish | Change | Anti-Islamic | % Anti-Islamic | Change | Total Religious |
| 2025 | 1,528 | 63% | -21% | 205 | 9% | -10% | 2,408 |
| 2024 | 1,968 | 70% | 6% | 228 | 8% | -3% | 2,783 |
| 2023 | 1,832 | 68% | 63% | 236 | 9% | 49% | 2,699 |
| 2022 | 1,122 | 55% | 37% | 158 | 8% | 4% | 2,042 |
| 2021 | 817 | 51% | 4% | 152 | 10% | 46% | 1,590 |
| 2020 | 787 | 67% | -17% | 104 | 9% | -41% | 1,174 |
| 2019 | 953 | 63% | 14% | 176 | 12% | -6% | 1,521 |
| 2018 | 835 | 59% | -11% | 188 | 13% | -31% | 1,419 |
| 2017 | 938 | 60% | 37% | 273 | 17% | -11% | 1,564 |
| 2016 | 684 | 54% | -2% | 307 | 24% | 19% | 1,273 |
| 2015 | 695 | 51% | 14% | 257 | 19% | 67% | 1,354 |
| 2014 | 609 | 60% | -3% | 154 | 15% | 14% | 1,014 |
| 2013 | 625 | 61% | -7% | 135 | 13% | 4% | 1,031 |
| 2012 | 674 | 61% | -13% | 130 | 12% | -17% | 1,099 |
| 2011 | 771 | 63% | -13% | 157 | 13% | -2% | 1,233 |
| 2010 | 887 | 67% | -5% | 160 | 12% | 50% | 1,322 |
| 2009 | 931 | 71% | -8% | 107 | 8% | 2% | 1,303 |
| 2008 | 1,013 | 67% | 5% | 105 | 7% | -9% | 1,519 |
| 2007 | 969 | 69% | 0% | 115 | 8% | -26% | 1,400 |
| 2006 | 967 | 66% | 14% | 156 | 11% | 22% | 1,462 |
| 2005 | 848 | 69% | -11% | 128 | 10% | -18% | 1,227 |
| 2004 | 954 | 69% | 3% | 156 | 11% | 5% | 1,374 |
| 2003 | 927 | 69% | 0% | 149 | 11% | -4% | 1,343 |
| 2002 | 931 | 65% | -11% | 155 | 11% | -68% | 1,426 |
| 2001 | 1,043 | 57% | -6% | 481 | 26% | 1618% | 1,828 |
| 2000 | 1,109 | 75% | 0% | 28 | 2% | -13% | 1,472 |
| 1999 | 1,109 | 79% | 3% | 32 | 2% | 52% | 1,411 |
| 1998 | 1,081 | 78% | -1% | 21 | 2% | -25% | 1,390 |
| 1997 | 1,087 | 78% | -2% | 28 | 2% | 4% | 1,385 |
| 1996 | 1,109 | 79% | 27 | 2% | 1,401 |
Victims
| Year | Anti-Jewish | % Anti-Jewish | Change | Anti-Islamic | % Anti-Islamic | Change | Total Religious |
| 2025 | 1,746 | 62% | -22% | 274 | 10% | -9% | 2,798 |
| 2024 | 2,237 | 69% | 8% | 301 | 9% | 6% | 3,235 |
| 2023 | 2,069 | 66% | 70% | 283 | 9% | 42% | 3,121 |
| 2022 | 1,217 | 60% | 40% | 200 | 10% | 5% | 2,042 |
| 2021 | 869 | 50% | 5% | 190 | 11% | 53% | 1,746 |
| 2020 | 824 | 59% | -20% | 124 | 9% | -45% | 1,408 |
| 2019 | 1032 | 60% | 12% | 227 | 13% | -4% | 1,715 |
| 2018 | 920 | 57% | -10% | 236 | 15% | -27% | 1,617 |
| 2017 | 1,017 | 58% | 18% | 325 | 19% | -16% | 1,749 |
| 2016 | 862 | 54% | 18% | 388 | 24% | 26% | 1,584 |
| 2015 | 731 | 52% | 13% | 307 | 22% | 67% | 1,402 |
| 2014 | 648 | 57% | -12% | 184 | 16% | 10% | 1,140 |
| 2013 | 737 | 60% | -12% | 167 | 14% | 8% | 1,223 |
| 2012 | 836 | 62% | -11% | 155 | 12% | -16% | 1,340 |
| 2011 | 936 | 63% | -10% | 185 | 13% | -6% | 1,480 |
| 2010 | 1,040 | 67% | -8% | 197 | 13% | 49% | 1,552 |
| 2009 | 1,132 | 72% | -1% | 132 | 8% | 2% | 1,575 |
| 2008 | 1,145 | 66% | 2% | 130 | 8% | -8% | 1,732 |
| 2007 | 1,127 | 69% | -1% | 142 | 9% | -32% | 1,628 |
| 2006 | 1,144 | 65% | 17% | 208 | 12% | 38% | 1,750 |
| 2005 | 977 | 70% | -9% | 151 | 11% | -25% | 1,405 |
| 2004 | 1,076 | 68% | 5% | 201 | 13% | 15% | 1,586 |
| 2003 | 1,025 | 69% | -5% | 175 | 12% | 1% | 1,489 |
| 2002 | 1,084 | 65% | -9% | 174 | 10% | -69% | 1,659 |
| 2001 | 1,196 | 56% | -6% | 554 | 26% | 1439% | 2,118 |
| 2000 | 1,269 | 75% | -2% | 36 | 2% | 6% | 1,699 |
| 1999 | 1,289 | 76% | 4% | 34 | 2% | 48% | 1,686 |
| 1998 | 1,235 | 72% | -1% | 23 | 1% | -28% | 1,720 |
| 1997 | 1,247 | 79% | 3% | 32 | 2% | -3% | 1,586 |
| 1996 | 1,209 | 79% | 33 | 2% | 1,535 |
Full Hate Crime Reports
Sources: Federal Bureau of Investigation.
